Average Active Points by Position per Game
Opponent Averages Report Through Week 9
Game Results for Week 9
Bar Stool Buddies 59 Sewage Serpents 25
Lay Z Boy 52 Couch Lovin Mammals 49
River Lake Stars 64 Electric Donkey Bottom Biters 35
Catholic Nun and the Posse 50 Injury Prone 50 (Tie)
Hi Definition Weasels 55 Ebonic Plague 47
Standings as of Week 9
Overall Home Away Division
W L T PF PA W L T W L T W L T
Black Labrador Division
Injury Prone 6 2 1 415 364 3 1 0 3 1 1 2 2 1
Lay Z Boy 6 2 1 410 385 1 1 1 5 1 0 3 1 1
Sewage Serpents 6 3 0 497 432 2 2 0 4 1 0 2 2 0
Catholic Nun and the 4 4 1 402 394 1 3 1 3 1 0 2 2 1
Couch Lovin Mammals 2 6 1 410 467 0 3 0 2 3 1 1 3 1
Some sort of Spaniel Division
River Lake Stars 6 3 0 444 389 3 1 0 3 2 0 4 1 0
Bar Stool Buddies 5 4 0 449 417 2 3 0 3 1 0 2 2 0
Ebonic Plague 5 4 0 409 414 4 3 0 1 1 0 4 1 0
Electric Donkey Botto 2 7 0 357 479 1 4 0 1 3 0 1 4 0
Hi Definition Weasels 1 8 0 428 480 0 5 0 1 3 0 1 4 0
Schedule for Week 10
Electric Donkey Bottom Biters (2-7) at Couch Lovin Mammals (2-6-1)
Catholic Nun and the Posse (4-4-1) at Lay Z Boy (6-2-1)
Ebonic Plague (5-4) at River Lake Stars (6-3)
Sewage Serpents (6-3) at Injury Prone (6-2-1)
Bar Stool Buddies (5-4) at Hi Definition Weasels (1-8)
Draft Order Week 10
1. Hi Definition Weasels 2. Electric Donkey Bottom Biters
3. Couch Lovin Mammals 4. Catholic Nun and the Posse 5. Ebonic Plague
6. Bar Stool Buddies 7. River Lake Stars 8. Sewage Serpents 9. Lay Z Boy
10. Injury Prone
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Catholic Nun and the Posse 451 402 49 89.14% 9
Ebonic Plague 470 409 61 87.02% 9
Lay Z Boy 472 410 62 86.86% 9
Electric Donkey Bottom Biters 413 357 56 86.44% 9
Sewage Serpents 584 497 87 85.10% 9
Hi Definition Weasels 504 428 76 84.92% 9
Couch Lovin Mammals 485 410 75 84.54% 9
Injury Prone 508 415 93 81.69% 9
River Lake Stars 570 444 126 77.89% 9
Bar Stool Buddies 597 449 148 75.21% 9
Average Active Points by Position per Game
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 6.00 16.56 21.78 7.44 3.44 55.22
River Lake Stars 9.44 12.44 15.33 6.56 5.56 49.33
Couch Lovin Mammals 6.89 16.56 12.33 6.78 3.00 45.56
Bar Stool Buddies 11.33 10.22 12.44 8.44 7.44 49.89
Lay Z Boy 8.89 19.00 9.00 5.22 3.44 45.56
Electric Donkey Bottom Biters 7.11 11.22 12.89 5.56 2.89 39.67
Catholic Nun and the Posse 8.00 10.44 12.78 10.33 3.11 44.67
Ebonic Plague 14.89 7.78 11.89 6.89 4.00 45.44
Injury Prone 12.11 13.56 11.56 7.11 1.78 46.11
Hi Definition Weasels 16.00 11.00 12.89 3.89 3.78 47.56
LEAGUE AVERAGES 10.07 12.88 13.29 6.82 3.84 46.90
Opponent Averages Report Through Week 9
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
Injury Prone 46.11 46.47 40.44 -6.02
Lay Z Boy 45.56 47.06 42.78 -4.28
Catholic Nun and the 44.67 46.99 43.78 -3.21
River Lake Stars 49.33 45.91 43.22 -2.69
Ebonic Plague 45.44 47.28 46.00 -1.28
Bar Stool Buddies 49.89 46.57 46.33 -0.23
Sewage Serpents 55.22 45.98 48.00 2.02
Couch Lovin Mammals 45.56 47.70 51.89 4.19
Electric Donkey Bott 39.67 48.12 53.22 5.10
Hi Definition Weasel 47.56 46.91 53.33 6.42
Game Details
|
Hi Definition Weasels 55   Ebonic Plague 47 Guest Game Description by Dr Ice Dog
The Weasels and the Plague |
||||||||
| Hi Definition Weasels | at | Ebonic Plague | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 20 | QB | Culpepper, Daunte | VIKS | 9 | |
| RB | Barber, Tiki | GIAN | 16 | RB | Barlow, Kevan | 49RS | 8 | |
| RB | Pinner, Artose | LION | 0 | RB | Smith, Emmitt | CARD | 7 | |
| WR | Houshmandzadeh, T.J. | BNGL | 0 | WR | Clayton, Michael | BUCS | 3 | |
| WR | Stallworth, Donte' | SNTS | 0 | WR | Holt, Torry | RAMS | 10 | |
| TE | Shockey, Jeremy | GIAN | 8 | WR | Horn, Joe | SNTS | 0 | |
| PK | Team PK, LION | LION | 5 | PK | Team PK, CHFS | CHFS | 7 | |
| DF | Team Defense, VIKS | VIKS | 6 | DF | Team Defense, EAGL | EAGL | 3 | |
| Reserve Players | ||||||||
| QB | Favre, Brett | PCKR | 0 | QB | Carr, David | TEXN | 4 | |
| RB | Duckett, T.J. | FALC | 0 | RB | Dayne, Ron | GIAN | 0 | |
| WR | Givens, David | PATS | 4 | RB | Jackson, Steven | RAMS | 0 | |
| WR | Moss, Randy | VIKS | 0 | RB | Zereoue, Amos | RDRS | 6 | |
| TE | Mili, Itula | SEAH | 0 | WR | Fitzgerald, Larry | CARD | 9 | |
| PK | Team PK, 49RS | 49RS | 9 | TE | Johnson, Eric | 49RS | 2 | |
|
Injury Prone 50   Catholic Nun and the Posse 50 The leader of career ties coming into the game Injury Prone (6-2-1) skated to a tie with Catholic Nun and the Posse (4-4-1) and moved into a tie for first in the BlackLabDiv. (Carlos) Santana Moss and Jake (on Sundays, it’s hard to find a good) Plummer could only watch in frustration from the bench as the final buzzer sounded. |
||||||||
| Injury Prone | at | Catholic Nun and the Posse | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 10 | QB | Pennington, Chad | JETS | 4 | |
| RB | Dillon, Corey | PATS | 10 | RB | McAllister, Deuce | SNTS | 8 | |
| RB | James, Edgerrin | COLT | 6 | RB | Smith, Onterrio | VIKS | 9 | |
| WR | Bruce, Isaac | RAMS | 8 | WR | Hakim, Az-Zahir | LION | 4 | |
| WR | Burleson, Nate | VIKS | 6 | WR | Lelie, Ashley | BRNC | 9 | |
| WR | Chambers, Chris | DLPN | 4 | WR | Ward, Hines | STLR | 13 | |
| PK | Team PK, BUCS | BUCS | 4 | PK | Team PK, EAGL | EAGL | 3 | |
| DF | Team Defense, DLPN | DLPN | 2 | DF | Team Defense, LION | LION | 0 | |
| Reserve Players | ||||||||
| QB | Green, Trent | CHFS | 16 | QB | Harrington, Joey | LION | 7 | |
| QB | Plummer, Jake | BRNC | 19 | RB | Green, William | BRWN | 0 | |
| RB | Dunn, Warrick | FALC | 0 | RB | Suggs, Lee | BRWN | 2 | |
| WR | Driver, Donald | PCKR | 0 | RB | Westbrook, Brian | EAGL | 0 | |
| WR | Mason, Derrick | TITN | 0 | WR | Moss, Santana | JETS | 12 | |
| PK | Team PK, PCKR | PCKR | 0 | TE | Heap, Todd | RAVN | 0 | |
|
Lay Z Boy 52   Couch Lovin Mammals 49 Much like the actual Monday Night game, the Vikings kicker came up a field goal short, allowing Lay Z Boy (6-2-1) to escape with a victory and a tie for first place. The Couch Lovin Mammals (2-6-1) are now all but eliminated from the championship playoff bracket. |
||||||||
| Lay Z Boy | at | Couch Lovin Mammals | ||||||
| Active Players | ||||||||
| QB | Brees, Drew | CHGR | 20 | QB | Hasselbeck, Matt | SEAH | 16 | |
| RB | Alexander, Shaun | SEAH | 18 | RB | Davis, Domanick | TEXN | 14 | |
| RB | Bettis, Jerome | STLR | 5 | RB | Martin, Curtis | JETS | 2 | |
| WR | Burress, Plaxico | STLR | 2 | WR | Gardner, Rod | SKNS | 0 | |
| WR | Colbert, Keary | PTHR | 1 | WR | Johnson, Andre | TEXN | 1 | |
| WR | Stokley, Brandon | COLT | 1 | WR | Moulds, Eric | BILL | 3 | |
| PK | Team PK, RAMS | RAMS | 2 | PK | Team PK, VIKS | VIKS | 9 | |
| DF | Team Defense, STLR | STLR | 3 | DF | Team Defense, GIAN | GIAN | 4 | |
| Reserve Players | ||||||||
| QB | Palmer, Carson | BNGL | 13 | QB | Leftwich, Byron | JGRS | 0 | |
| RB | Bennett, Michael | VIKS | 0 | QB | McNair, Steve | TITN | 0 | |
| RB | Faulk, Marshall | RAMS | 4 | RB | Green, Ahman | PCKR | 0 | |
| WR | Coles, Laveranues | SKNS | 7 | RB | Taylor, Chester | RAVN | 0 | |
| WR | Davis, Andre' | BRWN | 0 | WR | Morgan, Quincy | CWBY | 0 | |
| WR | Morton, Johnnie | CHFS | 8 | WR | Toomer, Amani | GIAN | 1 | |
|
River Lakes Stars 64   Electric Donkey Bottom Biters 35 Surging River Lake Stars (6-3) moved into sole possession of first place in the SSOS Div, easily beating the toothless Electric Donkey Bottom Biters (2-7). The Rivs will next play the second place Ebs in a marquee divisional showdown. In the first who cares game of the season, the Bites next face the Mammies at their home kennel. |
||||||||
| River Lakes Stars | at | Electric Donkey Bottom Biters | ||||||
| Active Players | ||||||||
| QB | Brady, Tom | PATS | 10 | QB | Delhomme, Jake | PTHR | 16 | |
| RB | Droughns, Reuben | BRNC | 4 | RB | Johnson, Rudi | BNGL | 3 | |
| RB | Tomlinson, LaDainian | CHGR | 8 | RB | Lewis, Jamal | RAVN | 9 | |
| WR | Johnson, Chad | BNGL | 2 | WR | Harrison, Marvin | COLT | 3 | |
| WR | Wayne, Reggie | COLT | 6 | WR | Johnson, Keyshawn | CWBY | 1 | |
| TE | Gates, Antonio | CHGR | 20 | TE | Graham, Daniel | PATS | 0 | |
| PK | Team PK, JETS | JETS | 6 | PK | Team PK, CWBY | CWBY | 3 | |
| DF | Team Defense, SEAH | SEAH | 8 | DF | Team Defense, CWBY | CWBY | 0 | |
| Reserve Players | ||||||||
| RB | Brown, Chris | TITN | 0 | RB | Smith, Antowain | TITN | 0 | |
| RB | Pittman, Michael | BUCS | 24 | RB | Staley, Duce | STLR | 0 | |
| RB | Williams, Moe | VIKS | 0 | WR | Bennett, Drew | TITN | 0 | |
| WR | Jackson, Darrell | SEAH | 16 | WR | Robinson, Koren | SEAH | 7 | |
| WR | Patten, David | PATS | 1 | TE | Crumpler, Alge | FALC | 0 | |
| DF | Team Defense, FALC | FALC | 0 | PK | Team PK, SNTS | SNTS | 5 | |
|
Bar Stool Buddies 59   Sewage Serpents 25 In a bitter grudge match with championship implications in both divisions, defending Souper Bowl Champion, Bar Stool Buddies (5-4) crushed this year’s media favorite, Sewage Serpents (6-3). “With future hall of famers on our roster like Muhsin Muhammad, people will be in for a surprise if they overlook us”, mimed one non-speaking Stool. |
||||||||
| Sewage Serpents | at | Bar Stool Buddies | ||||||
| Active Players | ||||||||
| QB | Garcia, Jeff | BRWN | 1 | QB | McNabb, Donovan | EAGL | 0 | |
| RB | Holmes, Priest | CHFS | 8 | RB | McGahee, Willis | BILL | 11 | |
| RB | Moore, Mewelde | VIKS | 0 | RB | Portis, Clinton | SKNS | 9 | |
| WR | Owens, Terrell | EAGL | 2 | WR | Muhammad, Muhsin | PTHR | 3 | |
| WR | Robinson, Marcus | VIKS | 0 | WR | Smith, Rod | BRNC | 7 | |
| WR | Williams, Roy | LION | 1 | TE | Gonzalez, Tony | CHFS | 10 | |
| PK | Team PK, COLT | COLT | 7 | PK | Team PK, BRNC | BRNC | 9 | |
| DF | Team Defense, PATS | PATS | 6 | DF | Team Defense, RAVN | RAVN | 10 | |
| Reserve Players | ||||||||
| QB | Vick, Michael | FALC | 0 | QB | Brooks, Aaron | SNTS | 4 | |
| RB | Blaylock, Derrick | CHFS | 0 | RB | Henry, Travis | BILL | 0 | |
| RB | Taylor, Fred | JGRS | 0 | RB | Jones, Thomas | BEAR | 0 | |
| WR | Walker, Javon | PCKR | 0 | WR | Boldin, Anquan | CARD | 1 | |
| PK | Team PK, PATS | PATS | 22 | WR | Smith, Jimmy | JGRS | 0 | |
| DF | Team Defense, BRNC | BRNC | 2 | PK | Team PK, SEAH | SEAH | 6 | |