Average Active Points by Position per Game
Opponent Averages Report Through Week 8
Game Results for Week 8
Lay Z Boy 69 Bar Stool Buddies 36
Electric Donkey Bottom Biters 60 Catholic Nun and the Posse 50
Injury Prone 38 Ebonic Plague 20
Sewage Serpents 65 Hi Definition Weasels 60
River Lake Stars 61 Couch Lovin Mammals 47
Standings as of Week 8
Overall Home Away Division
W L T PF PA W L T W L T W L T
Black Labrador Division
Sewage Serpents 6 2 0 472 373 2 2 0 4 0 0 2 2 0
Injury Prone 6 2 0 365 314 3 1 0 3 1 0 2 2 0
Lay Z Boy 5 2 1 358 336 1 1 1 4 1 0 2 1 1
Catholic Nun and the 4 4 0 352 344 1 3 0 3 1 0 2 2 0
Couch Lovin Mammals 2 5 1 361 415 0 2 0 2 3 1 1 2 1
Some sort of Spaniel Division
River Lake Stars 5 3 0 380 354 3 1 0 2 2 0 3 1 0
Ebonic Plague 5 3 0 362 359 4 2 0 1 1 0 4 0 0
Bar Stool Buddies 4 4 0 390 392 1 3 0 3 1 0 2 2 0
Electric Donkey Botto 2 6 0 322 415 1 3 0 1 3 0 1 3 0
Hi Definition Weasels 0 8 0 373 433 0 5 0 0 3 0 0 4 0
Schedule for Week 9
Sewage Serpents (6-2) at Bar Stool Buddies (4-4)
Lay Z Boy (5-2-1) at Couch Lovin Mammals (2-5-1)
River Lake Stars (5-3) at Electric Donkey Bottom Biters (2-6)
Injury Prone (6-2) at Catholic Nun and the Posse (4-4)
Hi Definition Weasels (0-8) at Ebonic Plague (5-3)
Draft Order Week 9
1. Hi Definition Weasels 2. Electric Donkey Bottom Biters
3. Couch Lovin Mammals 4. Catholic Nun and the Posse 5. Bar Stool Buddies
6. Ebonic Plague 7. River Lake Stars 8. Lay Z Boy 9. Injury Prone
10. Sewage Serpents
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Catholic Nun and the Posse 390 352 38 90.26% 8
Lay Z Boy 407 358 49 87.96% 8
Ebonic Plague 414 362 52 87.44% 8
Electric Donkey Bottom Biters 369 322 47 87.26% 8
Sewage Serpents 544 472 72 86.76% 8
Hi Definition Weasels 441 373 68 84.58% 8
Couch Lovin Mammals 436 361 75 82.80% 8
Injury Prone 449 365 84 81.29% 8
River Lake Stars 472 380 92 80.51% 8
Bar Stool Buddies 534 390 144 73.03% 8
Average Active Points by Position per Game
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 6.63 17.63 24.13 7.50 3.13 59.00
River Lake Stars 9.38 12.50 13.75 6.63 5.25 47.50
Couch Lovin Mammals 5.75 16.63 13.38 6.50 2.88 45.13
Bar Stool Buddies 12.75 9.00 11.50 8.38 7.13 48.75
Lay Z Boy 7.50 18.50 9.63 5.63 3.50 44.75
Electric Donkey Bottom Biters 6.00 11.13 14.00 5.88 3.25 40.25
Catholic Nun and the Posse 8.50 9.63 11.13 11.25 3.50 44.00
Ebonic Plague 15.63 6.88 11.75 6.88 4.13 45.25
Injury Prone 12.38 13.25 10.75 7.50 1.75 45.63
Hi Definition Weasels 15.50 10.38 13.50 3.75 3.50 46.63
LEAGUE AVERAGES 10.00 12.55 13.35 6.99 3.80 46.69
Opponent Averages Report Through Week 8
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
Injury Prone 45.63 46.72 39.25 -7.47
Lay Z Boy 44.75 47.11 42.00 -5.11
Catholic Nun and the 44.00 47.03 43.00 -4.03
River Lake Stars 47.50 46.72 44.25 -2.47
Ebonic Plague 45.25 47.11 44.88 -2.23
Sewage Serpents 59.00 44.89 46.63 1.73
Bar Stool Buddies 48.75 44.89 49.00 4.11
Couch Lovin Mammals 45.13 47.69 51.88 4.19
Electric Donkey Bott 40.25 47.69 51.88 4.19
Hi Definition Weasel 46.63 47.03 54.13 7.09
Game Details
|
Electric Donkey Bottom Biters 60   Catholic Nun and the Posse 50 The two fourth place teams matched up this week and played like they should at least be contending for third. With the longest combined team names in league history, (you) Electric Donkey Bottom Biters (2-6) rode two huge games from Marvelous and Keystone to overrun Catholic Nun and the Posse (4-4). The Bites now stay within two games of a playoff spot, while the Nuns fall a game and a half back. |
||||||||
| Catholic Nun and the Posse | at | Electric Donkey Bottom Biters | ||||||
| Active Players | ||||||||
| QB | Pennington, Chad | JETS | 15 | QB | Delhomme, Jake | PTHR | 11 | |
| RB | Smith, Onterrio | VIKS | 0 | RB | Johnson, Rudi | BNGL | 8 | |
| RB | Westbrook, Brian | EAGL | 0 | RB | Lewis, Jamal | RAVN | 0 | |
| WR | Hakim, Az-Zahir | LION | 3 | WR | Harrison, Marvin | COLT | 16 | |
| WR | Lelie, Ashley | BRNC | 9 | WR | Johnson, Keyshawn | CWBY | 15 | |
| WR | Ward, Hines | STLR | 2 | TE | Graham, Daniel | PATS | 0 | |
| PK | Team PK, EAGL | EAGL | 11 | PK | Team PK, CWBY | CWBY | 8 | |
| DF | Team Defense, LION | LION | 10 | DF | Team Defense, CWBY | CWBY | 2 | |
| Reserve Players | ||||||||
| QB | Harrington, Joey | LION | 11 | RB | Smith, Antowain | TITN | 0 | |
| RB | Green, William | BRWN | 0 | RB | Staley, Duce | STLR | 5 | |
| RB | McAllister, Deuce | SNTS | 0 | WR | Bennett, Drew | TITN | 0 | |
| RB | Suggs, Lee | BRWN | 0 | WR | Robinson, Koren | SEAH | 2 | |
| WR | Moss, Santana | JETS | 1 | TE | Crumpler, Alge | FALC | 3 | |
| TE | Heap, Todd | RAVN | 0 | PK | Team PK, SNTS | SNTS | 0 | |
|
River Lakes Stars 61   Couch Lovin Mammals 47 River Lake Stars (5-3) pulled into a tie for first by out hustling lethargic Couch Lovin Mammals (2-5-1). With five games to go and four against division foes, the race for the SSOS Division is wide open. The Rivs first task is a difficult one. “We really hate to end the Donks season next week”, claimed one unnamed team employee, “but we’ll kick their arse if it means winning this championship.” |
||||||||
| Couch Lovin Mammals | at | River Lakes Stars | ||||||
| Active Players | ||||||||
| QB | Hasselbeck, Matt | SEAH | 6 | QB | Brady, Tom | PATS | 9 | |
| RB | Green, Ahman | PCKR | 16 | RB | Droughns, Reuben | BRNC | 3 | |
| RB | Martin, Curtis | JETS | 10 | RB | Tomlinson, LaDainian | CHGR | 8 | |
| WR | Johnson, Andre | TEXN | 1 | WR | Jackson, Darrell | SEAH | 1 | |
| WR | Moulds, Eric | BILL | 7 | WR | Johnson, Chad | BNGL | 2 | |
| WR | Toomer, Amani | GIAN | 1 | WR | Wayne, Reggie | COLT | 16 | |
| PK | Team PK, VIKS | VIKS | 1 | PK | Team PK, JETS | JETS | 13 | |
| DF | Team Defense, JETS | JETS | 5 | DF | Team Defense, FALC | FALC | 9 | |
| Reserve Players | ||||||||
| QB | McNair, Steve | TITN | 0 | QB | Warner, Kurt | GIAN | 2 | |
| RB | Davis, Domanick | TEXN | 3 | RB | Brown, Chris | TITN | 11 | |
| RB | Taylor, Chester | RAVN | 2 | RB | Pittman, Michael | BUCS | 0 | |
| WR | Gardner, Rod | SKNS | 13 | RB | Williams, Moe | VIKS | 0 | |
| WR | Morgan, Quincy | CWBY | 0 | WR | Patten, David | PATS | 1 | |
| DF | Team Defense, GIAN | GIAN | 3 | TE | Gates, Antonio | CHGR | 14 | |
|
Injury Prone 38   Ebonic Plague 20 Steady scoring and a horrible performance by their opponent was the key to victory as Injury Prone (6-2) kept pace in the ultra-competitive Black Lab Division by having complete immunity to Ebonic Plague (5-3). How bad were they? The kicker outscored all their position players combined. Opposing QB, Jake Plummer outscored the entire Eb line-up. Jake Plummer! The still first place, but suddenly reeling, Ebs next face their long time nemesis, Weasels. |
||||||||
| Injury Prone | at | Ebonic Plague | ||||||
| Active Players | ||||||||
| QB | Plummer, Jake | BRNC | 21 | QB | Culpepper, Daunte | VIKS | 5 | |
| RB | Dillon, Corey | PATS | 0 | RB | Barlow, Kevan | 49RS | 1 | |
| RB | James, Edgerrin | COLT | 4 | RB | Smith, Emmitt | CARD | 2 | |
| WR | Chambers, Chris | DLPN | 1 | WR | Fitzgerald, Larry | CARD | 0 | |
| WR | Driver, Donald | PCKR | 1 | WR | Horn, Joe | SNTS | 0 | |
| WR | Mason, Derrick | TITN | 3 | TE | Johnson, Eric | 49RS | 0 | |
| PK | Team PK, PCKR | PCKR | 8 | PK | Team PK, CHFS | CHFS | 9 | |
| DF | Team Defense, DLPN | DLPN | 0 | DF | Team Defense, EAGL | EAGL | 3 | |
| Reserve Players | ||||||||
| QB | Bulger, Marc | RAMS | 0 | QB | Carr, David | TEXN | 8 | |
| QB | Green, Trent | CHFS | 18 | RB | Dayne, Ron | GIAN | 0 | |
| RB | Dunn, Warrick | FALC | 7 | RB | Jackson, Steven | RAMS | 0 | |
| RB | George, Eddie | CWBY | 3 | RB | Zereoue, Amos | RDRS | 0 | |
| WR | Bruce, Isaac | RAMS | 0 | WR | Clayton, Michael | BUCS | 0 | |
| PK | Team PK, BUCS | BUCS | 0 | WR | Holt, Torry | RAMS | 0 | |
|
Lay Z Boy 69   Bar Stool Buddies 36 Operating without the convenience of a defense or kicker, Lay Z Boy (5-2-1) still bowled over Bar Stool Buddies (4-4) to stay ˝ a game back in the Black Lab Div. In what was dubbed the “Battle of the Furniture Names” by cynics in the media, the Stools recorded the worst single game points played percentage in recorded league history, 42%. The Lays next face division rival Mammies and with none of the mixed feelings the Rivs had. ”I don’t care if we knock them out of the championship bracket. Their team sarks” |
||||||||
| Lay Z Boy | at | Bar Stool Buddies | ||||||
| Active Players | ||||||||
| QB | Brees, Drew | CHGR | 24 | QB | McNabb, Donovan | EAGL | 7 | |
| RB | Alexander, Shaun | SEAH | 19 | RB | Jones, Thomas | BEAR | 0 | |
| RB | Bettis, Jerome | STLR | 8 | RB | Portis, Clinton | SKNS | 2 | |
| WR | Burress, Plaxico | STLR | 14 | WR | Hilliard, Ike | GIAN | 0 | |
| WR | Coles, Laveranues | SKNS | 3 | WR | Smith, Jimmy | JGRS | 4 | |
| WR | Stokley, Brandon | COLT | 1 | TE | Gonzalez, Tony | CHFS | 17 | |
| PK | Team PK, RAMS | RAMS | 0 | PK | Team PK, BRNC | BRNC | 4 | |
| DF | Team Defense, BUCS | BUCS | 0 | DF | Team Defense, RAVN | RAVN | 2 | |
| Reserve Players | ||||||||
| QB | Palmer, Carson | BNGL | 2 | QB | Brooks, Aaron | SNTS | 0 | |
| RB | Bennett, Michael | VIKS | 6 | RB | Henry, Travis | BILL | 0 | |
| RB | Faulk, Marshall | RAMS | 0 | RB | McGahee, Willis | BILL | 16 | |
| WR | Caldwell, Reche | CHGR | 0 | WR | Muhammad, Muhsin | PTHR | 16 | |
| WR | Davis, Andre' | BRWN | 0 | WR | Smith, Rod | BRNC | 14 | |
| WR | Kennison, Eddie | CHFS | 2 | PK | Team PK, SEAH | SEAH | 12 | |
|
Sewage Serpents 65   Hi Definition Weasels 60 Sewage Serpents (6-2) continued their hot streak by barely getting by luckless Hi Definition Weasels (0-8). In what is believed to be the latest in the season that any team in league history has still been winless (records are sketchy before the Great Hard Drive Crash of 98), the Defs are way over due for a break. Fourth in points scored, they have scored 60 and lost three times and lost by six or less three other times. |
||||||||
| Sewage Serpents | at | Hi Definition Weasels | ||||||
| Active Players | ||||||||
| QB | Vick, Michael | FALC | 16 | QB | Manning, Peyton | COLT | 26 | |
| RB | Holmes, Priest | CHFS | 25 | RB | Barber, Tiki | GIAN | 16 | |
| RB | Taylor, Fred | JGRS | 0 | RB | Duckett, T.J. | FALC | 6 | |
| WR | Owens, Terrell | EAGL | 10 | WR | Houshmandzadeh, T.J. | BNGL | 3 | |
| WR | Walker, Javon | PCKR | 7 | WR | Moss, Randy | VIKS | 0 | |
| WR | Williams, Roy | LION | 0 | TE | Shockey, Jeremy | GIAN | 2 | |
| PK | Team PK, COLT | COLT | 5 | PK | Team PK, LION | LION | 3 | |
| DF | Team Defense, BRNC | BRNC | 2 | DF | Team Defense, TITN | TITN | 4 | |
| Reserve Players | ||||||||
| RB | Blaylock, Derrick | CHFS | 0 | QB | Favre, Brett | PCKR | 6 | |
| RB | Davis, Stephen | PTHR | 0 | WR | Evans, Lee | BILL | 0 | |
| RB | Moore, Mewelde | VIKS | 2 | WR | Givens, David | PATS | 16 | |
| WR | Robinson, Marcus | VIKS | 3 | WR | Stallworth, Donte' | SNTS | 0 | |
| PK | Team PK, PATS | PATS | 9 | TE | Mili, Itula | SEAH | 0 | |
| DF | Team Defense, PATS | PATS | 0 | PK | Team PK, 49RS | 49RS | 10 | |