Average Active Points by Position per Game
Game Results for Week 3
Lay Z Boy 55 Electric Donkey Bottom Biters 36
Sewage Serpents 70 Catholic Nun and the Posse 50
Ebonic Plague 45 Extended Area 42
Injury Prone 41 Couch Lovin Mammals 38
Bar Stool Buddies 79 Hi Definition Weasels 63
Standings as of Week 3
Overall Home Away Division
W L T PF PA W L T W L T W L T
Black Labrador Division
Sewage Serpents 2 1 0 179 150 1 1 0 1 0 0 1 1 0
Catholic Nun and the 2 1 0 132 128 1 1 0 1 0 0 2 1 0
Injury Prone 2 1 0 129 124 1 1 0 1 0 0 2 1 0
Lay Z Boy 1 1 1 139 139 0 0 1 1 1 0 0 1 1
Couch Lovin Mammals 0 2 1 140 154 0 1 0 0 1 1 0 1 1
Some sort of Spaniel Division
Bar Stool Buddies 3 0 0 184 140 1 0 0 2 0 0 2 0 0
Ebonic Plague 3 0 0 144 119 2 0 0 1 0 0 3 0 0
Extended Area 1 2 0 141 153 1 0 0 0 2 0 1 1 0
Hi Definition Weasels 0 3 0 148 177 0 1 0 0 2 0 0 3 0
Electric Donkey Botto 0 3 0 109 161 0 2 0 0 1 0 0 2 0
Schedule for Week 4
Catholic Nun and the Posse (2-1) at Ebonic Plague (3-0)
Sewage Serpents (2-1) at Couch Lovin Mammals (0-2-1)
Extended Area (1-2) at Bar Stool Buddies (3-0)
Injury Prone (2-1) at Lay Z Boy (1-1-1)
Electric Donkey Bottom Biters (0-3) at Hi Definition Weasels (0-3)
Draft Order Week 4
1. Electric Donkey Bottom Biters 2. Hi Definition Weasels
3. Couch Lovin Mammals 4. Extended Area 5. Lay Z Boy 6. Injury Prone
7. Catholic Nun and the Posse 8. Sewage Serpents 9. Ebonic Plague
10. Bar Stool Buddies
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Electric Donkey Bottom Biters 118 109 9 92.37% 3
Lay Z Boy 152 139 13 91.45% 3
Catholic Nun and the Posse 146 132 14 90.41% 3
Ebonic Plague 160 144 16 90.00% 3
Hi Definition Weasels 169 148 21 87.57% 3
Sewage Serpents 211 179 32 84.83% 3
Bar Stool Buddies 231 184 47 79.65% 3
Injury Prone 163 129 34 79.14% 3
Extended Area 189 141 48 74.60% 3
Couch Lovin Mammals 189 140 49 74.07% 3
Average Active Points by Position per Game
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 5.00 14.00 29.33 7.67 3.67 59.67
Extended Area 11.33 9.67 15.00 7.00 4.00 47.00
Couch Lovin Mammals 8.00 16.00 12.00 8.67 2.00 46.67
Bar Stool Buddies 19.00 13.00 13.00 10.33 6.00 61.33
Lay Z Boy 4.00 22.00 8.33 8.00 4.00 46.33
Electric Donkey Bottom Biters 5.67 14.00 9.33 4.33 3.00 36.33
Catholic Nun and the Posse 11.00 8.67 14.00 8.33 2.00 44.00
Ebonic Plague 17.67 5.67 15.33 5.33 4.00 48.00
Injury Prone 9.33 13.33 11.67 6.00 2.67 43.00
Hi Definition Weasels 14.67 5.00 21.00 4.33 4.33 49.33
LEAGUE AVERAGES 10.57 12.13 14.90 7.00 3.57 48.17
Game Details
|
Injury Prone 41   Couch Lovin Mammals 38 Injury Prone (2-1) moved into a tie for the lead in the BlacLabDiv by squeaking past Couch Lovin Mammals (0-2-1). After storming to a tie in the opener, the bench heavy Mammies have gotten progressively worse each week |
||||||||
| Couch Lovin Mammals | at | Injury Prone | ||||||
| Active Players | ||||||||
| QB | Hasselbeck, Matt | SEAH | 12 | QB | Bulger, Marc | RAMS | 15 | |
| RB | Davis, Domanick | TEXN | 0 | RB | Dunn, Warrick | FALC | 3 | |
| RB | Green, Ahman | PCKR | 3 | RB | James, Edgerrin | COLT | 8 | |
| WR | Johnson, Andre | TEXN | 3 | WR | Bruce, Isaac | RAMS | 5 | |
| WR | Price, Peerless | FALC | 0 | WR | Chambers, Chris | DLPN | 0 | |
| WR | Toomer, Amani | GIAN | 5 | WR | Mason, Derrick | TITN | 1 | |
| PK | Team PK, VIKS | VIKS | 10 | PK | Team PK, PCKR | PCKR | 7 | |
| DF | Team Defense, GIAN | GIAN | 5 | DF | Team Defense, DLPN | DLPN | 2 | |
| Reserve Players | ||||||||
| QB | McNair, Steve | TITN | 1 | QB | Green, Trent | CHFS | 14 | |
| RB | Gordon, Lamar | DLPN | 0 | QB | Plummer, Jake | BRNC | 12 | |
| RB | Martin, Curtis | JETS | 0 | RB | Dillon, Corey | PATS | 0 | |
| WR | Gardner, Rod | SKNS | 18 | RB | George, Eddie | CWBY | 6 | |
| WR | Morgan, Quincy | BRWN | 7 | WR | Driver, Donald | PCKR | 8 | |
| WR | Moulds, Eric | BILL | 0 | PK | Team PK, BUCS | BUCS | 6 | |
|
Ebonic Plague 45   Extended Area 42 Ebonic Plague (3-0) covered Extended Area (1-2), both on the field and with Las Vegas. The Tenders were behind by 2 late in the game, but were still beating the 2 ˝ point spread. Going for the lead and an outright win, Griffin fumbled. Gamblers across America ripped up tickets in disgust as they realized that the lead was now three. |
||||||||
| Extended Area | at | Ebonic Plague | ||||||
| Active Players | ||||||||
| QB | Warner, Kurt | GIAN | 10 | QB | Culpepper, Daunte | VIKS | 20 | |
| RB | Griffin, Quentin | BRNC | -1 | RB | Barlow, Kevan | 49RS | 0 | |
| RB | Tomlinson, LaDainian | CHGR | 2 | RB | Rhodes, Dominic | COLT | 0 | |
| WR | Jackson, Darrell | SEAH | 3 | WR | Fitzgerald, Larry | CARD | 1 | |
| WR | Johnson, Chad | BNGL | 3 | WR | Holt, Torry | RAMS | 8 | |
| WR | Wayne, Reggie | COLT | 13 | WR | Horn, Joe | SNTS | 9 | |
| PK | Team PK, RAVN | RAVN | 5 | PK | Team PK, CHFS | CHFS | 3 | |
| DF | Team Defense, FALC | FALC | 7 | DF | Team Defense, EAGL | EAGL | 4 | |
| Reserve Players | ||||||||
| QB | Brady, Tom | PATS | 0 | QB | Carr, David | TEXN | 7 | |
| RB | Brown, Chris | TITN | 11 | RB | Dayne, Ron | GIAN | 0 | |
| RB | Foster, DeShaun | PTHR | 0 | RB | Jackson, Steven | RAMS | 0 | |
| RB | Williams, Moe | VIKS | 0 | RB | Smith, Emmitt | CARD | 1 | |
| WR | Branch, Deion | PATS | 0 | WR | McCareins, Justin | JETS | 0 | |
| WR | Hall, Dante | CHFS | 1 | WR | Porter, Jerry | RDRS | 3 | |
|
Bar Stool Buddies 79   Hi Definition Weasels 63 In a game that featured seven players in double digits and 44 combined points at the quarterback position, Bar Stool Buddies (3-0) kept their win streak going, ferreting out the defense of Hi Definition Weasels (0-3). |
||||||||
| Hi Definition Weasels | at | Bar Stool Buddies | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 26 | QB | McNabb, Donovan | EAGL | 18 | |
| RB | Barber, Tiki | GIAN | 11 | RB | Jones, Thomas | BEAR | 12 | |
| RB | Duckett, T.J. | FALC | 0 | RB | Portis, Clinton | SKNS | 4 | |
| WR | Moss, Randy | VIKS | 16 | WR | Glenn, Terry | CWBY | 8 | |
| WR | Stallworth, Donte' | SNTS | 2 | WR | Smith, Rod | BRNC | 9 | |
| TE | Mili, Itula | SEAH | 6 | TE | Gonzalez, Tony | CHFS | 10 | |
| PK | Team PK, LION | LION | 1 | PK | Team PK, BRNC | BRNC | 12 | |
| DF | Team Defense, TITN | TITN | 1 | DF | Team Defense, RAVN | RAVN | 6 | |
| Reserve Players | ||||||||
| QB | Favre, Brett | PCKR | 21 | QB | Brooks, Aaron | SNTS | 10 | |
| RB | Bell, Tatum | BRNC | 0 | RB | Henry, Travis | BILL | 0 | |
| WR | Evans, Lee | BILL | 0 | WR | Muhammad, Muhsin | PTHR | 0 | |
| WR | Givens, David | PATS | 0 | WR | Smith, Jimmy | JGRS | 2 | |
| WR | Houshmandzadeh, T.J. | BNGL | 4 | PK | Team PK, SEAH | SEAH | 10 | |
| TE | Shockey, Jeremy | GIAN | 1 | DF | Team Defense, SEAH | SEAH | 12 | |
|
Lay Z Boy 55   Electric Donkey Bottom Biters 36 Lay Z Boy (1-1-1) got a desperately needed win, handing Electric Donkey Bottom Biters (0-3) their third straight loss. “Were just a few breaks away from going on a win streak,” opined the usually optimistic Donkey coach, “Ah, who the hell am I kidding?” Editor - The EDBB Damage Control Department claimed that the coach’s comments were taken out of context. |
||||||||
| Lay Z Boy | at | Electric Donkey Bottom Biters | ||||||
| Active Players | ||||||||
| QB | Gannon, Rich | RDRS | 0 | QB | Garcia, Jeff | BRWN | 5 | |
| RB | Alexander, Shaun | SEAH | 20 | RB | Johnson, Rudi | BNGL | 3 | |
| RB | Faulk, Marshall | RAMS | 8 | RB | Lewis, Jamal | RAVN | 14 | |
| WR | Caldwell, Reche | CHGR | 1 | WR | Harrison, Marvin | COLT | 8 | |
| WR | Coles, Laveranues | SKNS | 1 | WR | Robinson, Koren | SEAH | 0 | |
| WR | Stokley, Brandon | COLT | 16 | TE | Crumpler, Alge | FALC | 1 | |
| PK | Team PK, RAMS | RAMS | 7 | PK | Team PK, CWBY | CWBY | 3 | |
| DF | Team Defense, BUCS | BUCS | 2 | DF | Team Defense, CWBY | CWBY | 2 | |
| Reserve Players | ||||||||
| QB | Palmer, Carson | BNGL | 1 | QB | Delhomme, Jake | PTHR | 0 | |
| RB | Bennett, Michael | VIKS | 0 | RB | Jones, Kevin | LION | 0 | |
| RB | Bettis, Jerome | STLR | 0 | RB | Staley, Duce | STLR | 4 | |
| WR | Burress, Plaxico | STLR | 2 | WR | Bennett, Drew | TITN | 2 | |
| WR | Davis, Andre' | BRWN | 1 | WR | Johnson, Keyshawn | CWBY | 0 | |
| WR | Kennison, Eddie | CHFS | 0 | TE | Graham, Daniel | PATS | 0 | |
|
Sewage Serpents 70   Catholic Nun and the Posse 50 Sewage Serpents (2-1) smothered Catholic Nun and the Posse (2-1), using a possible league record 51 points at the Wide Receiver position to make up for a rough day by Vick and Garner. |
||||||||
| Sewage Serpents | at | Catholic Nun and the Posse | ||||||
| Active Players | ||||||||
| QB | Vick, Michael | FALC | 0 | QB | Harrington, Joey | LION | 10 | |
| RB | Garner, Charlie | BUCS | 1 | RB | Smith, Onterrio | VIKS | 6 | |
| RB | Holmes, Priest | CHFS | 5 | RB | Westbrook, Brian | EAGL | 2 | |
| WR | Owens, Terrell | EAGL | 10 | WR | Hakim, Az-Zahir | LION | 0 | |
| WR | Walker, Javon | PCKR | 24 | WR | Lelie, Ashley | BRNC | 8 | |
| WR | Williams, Roy | LION | 17 | WR | Ward, Hines | STLR | 9 | |
| PK | Team PK, COLT | COLT | 10 | PK | Team PK, EAGL | EAGL | 13 | |
| DF | Team Defense, BRNC | BRNC | 3 | DF | Team Defense, VIKS | VIKS | 2 | |
| Reserve Players | ||||||||
| RB | Davis, Stephen | PTHR | 0 | QB | Pennington, Chad | JETS | 0 | |
| RB | McGahee, Willis | BILL | 0 | RB | McAllister, Deuce | SNTS | 0 | |
| WR | Robinson, Marcus | VIKS | 0 | RB | Suggs, Lee | BRWN | 0 | |
| WR | Warrick, Peter | BNGL | 0 | WR | Moss, Santana | JETS | 0 | |
| PK | Team PK, PATS | PATS | 0 | TE | Heap, Todd | RAVN | 0 | |
| DF | Team Defense, PATS | PATS | 0 | PK | Team PK, CHGR | CHGR | 9 | |