Final Regular Season Standings
Average Active Points by Position per Game
Opponent Averages Report Through Week 13
Game Results for Week 13
River Lake Stars 60 Injury Prone 43
Sewage Serpents 54 Lay Z Boy 41
Ebonic Plague 93 Bar Stool Buddies 53
Couch Lovin Mammals 69 Catholic Nun and the Posse 66
Hi Definition Weasels 62 Electric Donkey Bottom Biters 30
Final Regular Season Standings
Overall Home Away Division Last 5
W L T PF PA W L T W L T W L T W L T
Black Labrador Division
Sewage Serpents 10 3 0 734 594 4 2 0 6 1 0 6 2 0 4 1 0
Injury Prone 8 4 1 640 578 4 2 0 4 2 1 4 3 1 2 2 1
Lay Z Boy 8 4 1 622 582 3 2 1 5 2 0 4 3 1 3 2 0
Catholic Nun and the 4 8 1 590 627 1 4 1 3 4 0 2 5 1 0 4 1
Couch Lovin Mammals 3 9 1 573 716 1 5 0 2 4 1 2 5 1 1 4 0
Some sort of Spaniel Division
Bar Stool Buddies 8 5 0 711 693 3 4 0 5 1 0 5 3 0 4 1 0
River Lake Stars 8 5 0 675 658 4 3 0 4 2 0 5 3 0 3 2 0
Ebonic Plague 7 6 0 661 604 4 3 0 3 3 0 6 2 0 2 3 0
Electric Donkey Botto 4 9 0 541 653 2 5 0 2 4 0 2 6 0 2 3 0
Hi Definition Weasels 3 10 0 655 697 0 7 0 3 3 0 2 6 0 3 2 0
Schedule for Week 14
Championship Bracket
Lay Z Boy (8-4-1) at Injury Prone (8-4-1)
Ebonic Plague (7-6) at River Lake Stars (8-5)
Consolation Bracket
Vermin Bowl II
Hi Definition Weasels (3-10) at Catholic Nun and the Posse (4-8-1)
The Founders Cup
Couch Lovin Mammals (3-9-1) at Electric Donkey Bottom Biters (4-9)
Next week’s feature game is Vermin Bowl II. The Gerbils were spinning their wheels
in week 12,losing 46-53, but this time, team publicist, Iva Bigbody, guaranteed victory.
“I’ll eat deep-fried gerbil if they lose.”
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Ebonic Plague 738 661 77 89.57% 13
Catholic Nun and the Posse 669 590 79 88.19% 13
Hi Definition Weasels 754 655 99 86.87% 13
Lay Z Boy 731 622 109 85.09% 13
Couch Lovin Mammals 686 573 113 83.53% 13
Sewage Serpents 880 734 146 83.41% 13
Bar Stool Buddies 879 711 168 80.89% 13
River Lake Stars 836 675 161 80.74% 13
Electric Donkey Bottom Biters 673 541 132 80.39% 13
Injury Prone 797 640 157 80.30% 13
Average Active Points by Position per Game
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 7.08 15.46 20.62 8.08 5.23 56.46
River Lake Stars 8.54 14.38 18.31 5.92 4.77 51.92
Couch Lovin Mammals 7.31 16.85 10.85 6.23 2.85 44.08
Bar Stool Buddies 13.92 10.54 15.38 8.31 6.54 54.69
Lay Z Boy 8.62 17.85 10.46 6.46 4.46 47.85
Electric Donkey Bottom Biters 8.31 10.46 14.00 5.92 2.92 41.62
Catholic Nun and the Posse 6.46 12.31 12.00 10.31 4.31 45.38
Ebonic Plague 14.62 10.54 14.15 7.23 4.31 50.85
Injury Prone 10.31 15.92 13.08 7.77 2.15 49.23
Hi Definition Weasels 17.54 11.69 11.92 5.38 3.85 50.38
LEAGUE AVERAGES 10.27 13.60 14.08 7.16 4.14 49.25
Opponent Averages Report Through Week 13
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
Injury Prone 49.23 49.00 44.46 -4.54
Lay Z Boy 47.85 49.21 44.77 -4.44
Ebonic Plague 50.85 49.25 46.46 -2.79
Sewage Serpents 56.46 47.89 45.69 -2.20
Catholic Nun and the 45.38 49.59 48.23 -1.36
Electric Donkey Bott 41.62 50.67 50.23 -0.44
River Lake Stars 51.92 49.08 50.62 1.53
Hi Definition Weasel 50.38 49.32 53.62 4.30
Bar Stool Buddies 54.69 48.66 53.31 4.65
Couch Lovin Mammals 44.08 49.79 55.08 5.28
Game Details
|
Couch Lovin Mammals 69   Catholic Nun and the Posse 66 Matt Hasselback, a bit belatedly, showed the promise his high draft status would imply, leading Couch Lovin Mammals (3-9-1) to a Monday Night victory over Buddhist Hamsters and the Posse (4-8-1). The season sweep of the Posse vaulted the Mammies to the ninth seed. |
||||||||
| Catholic Nun and the Posse | at | Couch Lovin Mammals | ||||||
| Active Players | ||||||||
| QB | Harrington, Joey | LION | 6 | QB | Hasselbeck, Matt | SEAH | 19 | |
| RB | Green, William | BRWN | -1 | RB | Martin, Curtis | JETS | 17 | |
| RB | Westbrook, Brian | EAGL | 25 | RB | Taylor, Chester | RAVN | 12 | |
| WR | Lelie, Ashley | BRNC | 4 | WR | Johnson, Andre | TEXN | 5 | |
| WR | Moss, Santana | JETS | 0 | WR | Morgan, Quincy | CWBY | 0 | |
| WR | Ward, Hines | STLR | 9 | WR | Moulds, Eric | BILL | 8 | |
| PK | Team PK, EAGL | EAGL | 19 | PK | Team PK, VIKS | VIKS | 2 | |
| DF | Team Defense, LION | LION | 4 | DF | Team Defense, GIAN | GIAN | 6 | |
| Reserve Players | ||||||||
| QB | Pennington, Chad | JETS | 9 | QB | Leftwich, Byron | JGRS | 8 | |
| RB | McAllister, Deuce | SNTS | -1 | QB | McNair, Steve | TITN | 0 | |
| RB | Smith, Onterrio | VIKS | 3 | RB | Davis, Domanick | TEXN | 8 | |
| RB | Suggs, Lee | BRWN | 0 | RB | Green, Ahman | PCKR | 1 | |
| WR | Hakim, Az-Zahir | LION | 0 | WR | Gardner, Rod | SKNS | 1 | |
| TE | Heap, Todd | RAVN | 0 | WR | Toomer, Amani | GIAN | 2 | |
|
Ebonic Plague 93   Bar Stool Buddies 53 Ebonic Plague (7-6) had one of their manic weeks, knocking Bar Stool Buddies (8-5) to their peanut shell and pull tab filled floor. Despite the outcome, the Stools get the first round bye while the Ebs go on the road to a hostile stadium. |
||||||||
| Ebonic Plague | at | Bar Stool Buddies | ||||||
| Active Players | ||||||||
| QB | Culpepper, Daunte | VIKS | 11 | QB | McNabb, Donovan | EAGL | 26 | |
| RB | Jones, Julius | CWBY | 25 | RB | Jones, Thomas | BEAR | 1 | |
| RB | Jones, Kevin | LION | 13 | RB | McGahee, Willis | BILL | 2 | |
| WR | Clayton, Michael | BUCS | 0 | WR | Harrison, Marvin | COLT | 10 | |
| WR | Holt, Torry | RAMS | 12 | WR | Moss, Randy | VIKS | 0 | |
| WR | Horn, Joe | SNTS | 18 | WR | Smith, Rod | BRNC | 3 | |
| PK | Team PK, CHFS | CHFS | 10 | PK | Team PK, SEAH | SEAH | 7 | |
| DF | Team Defense, EAGL | EAGL | 4 | DF | Team Defense, RAVN | RAVN | 4 | |
| Reserve Players | ||||||||
| QB | Carr, David | TEXN | 0 | QB | Brooks, Aaron | SNTS | 14 | |
| RB | Barlow, Kevan | 49RS | 1 | RB | Davenport, Najeh | PCKR | 0 | |
| RB | Jackson, Steven | RAMS | 5 | RB | Duckett, T.J. | FALC | 1 | |
| RB | Smith, Emmitt | CARD | 0 | WR | McCardell, Keenan | CHGR | 0 | |
| WR | Fitzgerald, Larry | CARD | 0 | TE | Graham, Daniel | PATS | 0 | |
| TE | Johnson, Eric | 49RS | 0 | PK | Team PK, RAVN | RAVN | 15 | |
|
Hi Definition Weasels 62   Electric Donkey Bottom Biters 30 Clinton Portis, a bit belatedly, showed the promise his high draft status would imply, leading Hi Definition Weasels (3-10) to a victory over bench heavy, Electric Donkey Bottom Biters (4-9). The Bites next play historical rival Mammies in the Founder’s Cup. They won 41-34 in Week 10. |
||||||||
| Hi Definition Weasels | at | Electric Donkey Bottom Biters | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 16 | QB | Delhomme, Jake | PTHR | 8 | |
| RB | Barber, Tiki | GIAN | 1 | RB | Johnson, Rudi | BNGL | 2 | |
| RB | Portis, Clinton | SKNS | 17 | RB | Lewis, Jamal | RAVN | 0 | |
| WR | Smith, Jimmy | JGRS | 2 | WR | Muhammad, Muhsin | PTHR | 13 | |
| WR | Stallworth, Donte' | SNTS | 7 | TE | Crumpler, Alge | FALC | 0 | |
| TE | Shockey, Jeremy | GIAN | 0 | TE | Gonzalez, Tony | CHFS | 1 | |
| PK | Team PK, LION | LION | 15 | PK | Team PK, SNTS | SNTS | 3 | |
| DF | Team Defense, VIKS | VIKS | 4 | DF | Team Defense, CWBY | CWBY | 3 | |
| Reserve Players | ||||||||
| QB | Favre, Brett | PCKR | 0 | RB | Smith, Antowain | TITN | 1 | |
| RB | Pinner, Artose | LION | 0 | RB | Staley, Duce | STLR | 2 | |
| WR | Givens, David | PATS | 1 | WR | Bennett, Drew | TITN | 22 | |
| WR | Houshmandzadeh, T.J. | BNGL | 12 | WR | Johnson, Keyshawn | CWBY | 10 | |
| TE | Mili, Itula | SEAH | 1 | WR | Robinson, Koren | SEAH | 0 | |
| PK | Team PK, 49RS | 49RS | 9 | PK | Team PK, CWBY | CWBY | 15 | |
|
River Lakes Stars 60   Injury Prone 43 River Lake Stars (8-5) pushed the division championship to the end, beating cross-division rival, Injury Prone (8-4-1). After tying on record, head to head, and division record, the SSOS Division championship came down to points and the Rivs were a bit short. The Prones finished second in the BlackLabDiv, their third bridesmaid in a row, reminiscent of the fabled Ski Cat franchise. |
||||||||
| Injury Prone | at | River Lakes Stars | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 0 | QB | Brady, Tom | PATS | 5 | |
| RB | Dillon, Corey | PATS | 15 | RB | Droughns, Reuben | BRNC | 8 | |
| RB | James, Edgerrin | COLT | 17 | RB | Tomlinson, LaDainian | CHGR | 16 | |
| WR | Bruce, Isaac | RAMS | 0 | WR | Johnson, Chad | BNGL | 18 | |
| WR | Driver, Donald | PCKR | 1 | WR | Wayne, Reggie | COLT | 9 | |
| WR | Mason, Derrick | TITN | 3 | TE | Gates, Antonio | CHGR | 1 | |
| PK | Team PK, PCKR | PCKR | 6 | PK | Team PK, BRWN | BRWN | 1 | |
| DF | Team Defense, CHFS | CHFS | 1 | DF | Team Defense, FALC | FALC | 2 | |
| Reserve Players | ||||||||
| QB | Green, Trent | CHFS | 16 | QB | Roethlisberger, Ben | STLR | 12 | |
| QB | Plummer, Jake | BRNC | 0 | RB | Brown, Chris | TITN | 4 | |
| RB | Dunn, Warrick | FALC | 1 | RB | Chatman, Jesse | CHGR | 0 | |
| WR | Burleson, Nate | VIKS | 7 | RB | Pittman, Michael | BUCS | 8 | |
| WR | Chambers, Chris | DLPN | 9 | WR | Jackson, Darrell | SEAH | 12 | |
| PK | Team PK, BUCS | BUCS | 11 | WR | Patten, David | PATS | 8 | |
|
Sewage Serpents 54   Lay Z Boy 41 In a well played battle for the division championship, Sewage Serpents (10-3) used a strong defense and a big mouthed receiver to take the win, the championship, and the first round bye. Lay Z Boy (8-4-1) had a few too many goose eggs and must now migrate south to start the play-offs. |
||||||||
| Sewage Serpents | at | Lay Z Boy | ||||||
| Active Players | ||||||||
| QB | Vick, Michael | FALC | 0 | QB | Brees, Drew | CHGR | 0 | |
| RB | Blaylock, Derrick | CHFS | 8 | RB | Alexander, Shaun | SEAH | 14 | |
| RB | George, Eddie | CWBY | 0 | RB | Bettis, Jerome | STLR | 0 | |
| WR | Owens, Terrell | EAGL | 12 | WR | Colbert, Keary | PTHR | 0 | |
| WR | Walker, Javon | PCKR | 8 | WR | Morton, Johnnie | CHFS | 0 | |
| TE | Wiggins, Jermaine | VIKS | 2 | WR | Stokley, Brandon | COLT | 12 | |
| PK | Team PK, PATS | PATS | 6 | PK | Team PK, RAMS | RAMS | 14 | |
| DF | Team Defense, PATS | PATS | 18 | DF | Team Defense, STLR | STLR | 1 | |
| Reserve Players | ||||||||
| QB | Bledsoe, Drew | BILL | 20 | QB | Palmer, Carson | BNGL | 17 | |
| RB | Holmes, Priest | CHFS | 0 | RB | Bennett, Michael | VIKS | 0 | |
| RB | Taylor, Fred | JGRS | 4 | RB | Faulk, Marshall | RAMS | 0 | |
| WR | Robinson, Marcus | VIKS | 9 | WR | Burress, Plaxico | STLR | 0 | |
| WR | Williams, Roy | LION | 3 | WR | Coles, Laveranues | SKNS | 2 | |
| PK | Team PK, COLT | COLT | 16 | WR | Davis, Andre' | BRWN | 0 | |