Average Active Points Scored (by Position per Game)
Average Active Points Against (by Position per Game)
Opponent Averages Report Through Week 8
Game Results for Week 8
Geins Spleens 58 Left For Dead 48
New Kids on the Block 48 Catholic Nun and the Posse 43
Wounded Knee 45 Roughed-up Suspects 21
Bar Stoole Buddies 60 Lay Z Boy 25
Ebonic Plague 68 Injury Prone 35
Sewage Serpents 45 GerfluchtWeasels 32
Standings as of Week 8
Overall Home Away Division Last 5
W L T PF PA W L T W L T W L T W L T
Shoehorn with Teeth Division
Wounded Knee 4 3 1 388 409 2 2 0 2 1 1 1 1 1 2 2 1
Catholic Nun and the 4 4 0 367 363 2 2 0 2 2 0 2 1 0 2 3 0
Sewage Serpents 3 4 1 431 404 0 3 1 3 1 0 1 1 1 2 2 1
Bar Stoole Buddies 3 5 0 346 326 1 3 0 2 2 0 1 2 0 2 3 0
Mr. Me Division
Ebonic Plague 6 1 1 397 289 3 0 1 3 1 0 3 0 0 5 0 0
New Kids on the Block 4 4 0 364 360 1 3 0 3 1 0 2 1 0 3 2 0
Left For Dead 2 6 0 341 450 0 4 0 2 2 0 1 2 0 2 3 0
Roughed-up Suspects 2 6 0 267 394 0 4 0 2 2 0 0 3 0 1 4 0
Boat of Car Division
Injury Prone 6 2 0 403 337 3 2 0 3 0 0 3 0 0 4 1 0
GerfluchtWeasels 5 2 1 396 287 3 1 0 2 1 1 2 1 0 3 2 0
Lay Z Boy 4 4 0 310 363 2 2 0 2 2 0 1 2 0 1 4 0
Geins Spleens 3 5 0 346 374 1 2 0 2 3 0 0 3 0 2 3 0
Schedule for Week 9
Roughed-up Suspects (2-6) at GerfluchtWeasels (5-2-1)
Wounded Knee (4-3-1) at New Kids on the Block (4-4)
Ebonic Plague (6-1-1) at Geins Spleens (3-5)
Injury Prone (6-2) at Bar Stoole Buddies (3-5)
Lay Z Boy (4-4) at Sewage Serpents (3-4-1)
Left For Dead (2-6) at Catholic Nun and the Posse (4-4)
Draft Order Week 9
1. Injury Prone 2. Lay Z Boy 3. Left For Dead 4. Geins Spleens
5. Catholic Posse 6. Roughed-up Suspects 7. GerfluchtWeasels 8. New Kids
9. Ebonic Plague 10. Sewage Serpents 11. Bar Stoole Buddies 12. Wounded Knee
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
GerfluchtWeasels 427 396 31 92.74% 8
Catholic Nun and the Posse 418 367 51 87.80% 8
Injury Prone 471 403 68 85.56% 8
Ebonic Plague 467 397 70 85.01% 8
Left For Dead 405 341 64 84.20% 8
Lay Z Boy 369 310 59 84.01% 8
Wounded Knee 463 388 75 83.80% 8
Sewage Serpents 517 431 86 83.37% 8
Bar Stoole Buddies 419 346 73 82.58% 8
Geins Spleens 444 346 98 77.93% 8
Roughed-up Suspects 346 267 79 77.17% 8
New Kids on the Block 482 364 118 75.52% 8
Average Active Points Scored (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 7.88 21.50 12.25 7.50 4.75 53.88
Left For Dead 8.38 10.25 11.75 9.00 3.13 42.50
GerfluchtWeasels 6.25 19.25 15.63 5.50 2.88 49.50
Catholic Nun and the Posse 8.25 18.88 9.88 5.13 3.75 45.88
New Kids on the Block 6.25 10.13 17.13 7.75 4.25 45.50
Geins Spleens 9.00 10.63 11.88 9.25 2.50 43.25
Wounded Knee 8.75 14.00 11.63 8.00 6.13 48.50
Roughed-up Suspects 10.25 4.63 7.75 6.00 4.75 33.38
Lay Z Boy 8.38 7.88 13.25 5.75 3.50 38.75
Bar Stoole Buddies 8.75 12.50 10.00 7.88 3.25 42.38
Ebonic Plague 9.75 8.88 18.63 6.63 5.75 49.63
Injury Prone 7.13 13.13 16.13 7.88 6.13 50.38
LEAGUE AVERAGES 8.25 12.64 12.99 7.19 4.23 45.29
Average Active Points Against (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 11.75 8.88 18.75 6.00 5.00 50.38
Left For Dead 7.88 17.50 15.25 9.75 5.88 56.25
GerfluchtWeasels 6.00 7.50 9.75 7.50 4.25 35.00
Catholic Nun and the Posse 7.50 10.75 13.00 6.88 7.25 45.38
New Kids on the Block 8.25 14.38 13.00 5.25 4.13 45.00
Geins Spleens 7.13 12.88 12.38 10.25 4.13 46.75
Wounded Knee 11.50 15.75 12.75 8.13 3.00 51.13
Roughed-up Suspects 9.63 15.25 15.38 6.38 2.63 49.25
Lay Z Boy 8.50 14.25 12.50 6.00 4.13 45.38
Bar Stoole Buddies 7.38 13.25 11.63 4.75 3.75 40.75
Ebonic Plague 6.75 11.00 7.25 8.38 2.75 36.13
Injury Prone 6.75 10.25 14.25 7.00 3.88 42.13
LEAGUE AVERAGES 8.25 12.64 12.99 7.19 4.23 45.29
Opponent Averages Report Through Week 8
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
GerfluchtWeasels 49.50 45.91 35.88 -10.03
Ebonic Plague 49.63 43.66 36.13 -7.53
Bar Stoole Buddies 43.25 45.34 40.75 -4.59
Injury Prone 50.38 44.94 42.13 -2.81
Lay Z Boy 38.75 46.98 45.38 -1.61
New Kids on the Bloc 45.50 44.61 45.00 0.39
Catholic Nun and the 45.88 44.52 45.38 0.86
Geins Spleens 43.25 45.55 46.75 1.20
Roughed-up Suspects 33.38 47.45 49.25 1.80
Sewage Serpents 53.88 44.88 50.50 5.63
Wounded Knee 48.50 43.92 51.13 7.20
Left For Dead 42.63 46.75 56.25 9.50
Game Details
|
Wounded Knee 45   Roughed up Suspects 21 With an opponent now on complete auto-pilot, Wounded Knee (4-3-1) edged into the Shoehorn With Teeth division lead with a mild entertaining win over Rouged-up Suspects (2-6). “Ya, dats rite. We kickfied their buttock real good”, one unnamed Detroit defensive player commented, baffling most who heard it. |
||||||||
| Wounded Knee | at | Roughed up Suspects | ||||||
| Active Players | ||||||||
| QB | Palmer, Carson | BNGL | 14 | QB | McNabb, Donovan | EAGL | 14 | |
| RB | Davis, Domanick | TEXN | 4 | RB | Benson, Cedric | BEAR | 1 | |
| RB | Holmes, Priest | CHFS | 1 | RB | Johnson, Rudi | BNGL | 2 | |
| WR | Bryant, Antonio | BRWN | 3 | WR | Burress, Plaxico | GIAN | 1 | |
| WR | Galloway, Joey | BUCS | 11 | WR | Walker, Javon | PCKR | 0 | |
| WR | Horn, Joe | SNTS | 3 | WR | Williams, Roy | LION | 0 | |
| PK | Team PK, BRNC | BRNC | 7 | PK | Team PK, PATS | PATS | 3 | |
| DF | Team Defense, LION | LION | 2 | DF | Team Defense, EAGL | EAGL | 0 | |
| Reserve Players | ||||||||
| RB | Dunn, Warrick | FALC | 0 | QB | Delhomme, Jake | PTHR | 17 | |
| RB | Jones, Julius | CWBY | 0 | RB | Bettis, Jerome | STLR | 0 | |
| WR | Jackson, Darrell | SEAH | 0 | RB | Pittman, Michael | BUCS | 0 | |
| WR | Jurevicius, Joe | SEAH | 0 | TE | Crumpler, Alge | FALC | 0 | |
| WR | Lloyd, Brandon | 49RS | 0 | |||||
| DF | Team Defense, FALC | FALC | 0 | |||||
|
Bar Stoole Buddies 60   Lay Z Boy 25 With consistent scoring throughout the line-up Bar Stoole Buddies (3-5) moved to within a game and a half of the tough Shoehorn With Teeth division lead, but is still in last. Lay Z Boy (4-4) finally replaced Bulger, using the offensive powder keg known as Trent Dilfer. |
||||||||
| Bar Stoole Buddies | at | Lay Z Boy | ||||||
| Active Players | ||||||||
| QB | McNair, Steve | TITN | 6 | QB | Dilfer, Trent | BRWN | 6 | |
| RB | Brown, Chris | TITN | 9 | RB | Parker, Willie | STLR | 2 | |
| RB | Dillon, Corey | PATS | 14 | RB | Smith, Antowain | SNTS | 1 | |
| WR | Branch, Deion | PATS | 9 | WR | Johnson, Chad | BNGL | 2 | |
| WR | Chambers, Chris | DLPN | 7 | WR | Johnson, Keyshawn | CWBY | 8 | |
| TE | Gonzalez, Tony | CHFS | 9 | WR | Stallworth, Donte` | SNTS | 2 | |
| PK | Team PK, CHGR | CHGR | 4 | PK | Team PK, COLT | COLT | 0 | |
| DF | Team Defense, PTHR | PTHR | 2 | DF | Team Defense, BILL | BILL | 4 | |
| Reserve Players | ||||||||
| QB | Vick, Michael | FALC | 0 | QB | Bulger, Marc | RAMS | 0 | |
| RB | Bell, Tatum | BRNC | 16 | RB | Barlow, Kevan | 49RS | 4 | |
| RB | Pass, Patrick | PATS | -1 | WR | Evans, Lee | BILL | 0 | |
| WR | Robinson, Marcus | VIKS | 9 | WR | Johnson, Andre | TEXN | 0 | |
| PK | Team PK, RAVN | RAVN | 16 | WR | Jones, Brandon | TITN | 0 | |
| DF | Team Defense, CHFS | CHFS | 2 | WR | Porter, Jerry | RDRS | 16 | |
|
Ebonic Plague 68   Injury Prone 35 Ebonic Plague (6-1-1) continued to perpetuate itself, attacking the weak, the old, and the Injury Prone (6-2). The Prones remained in the lead of the fast starting Boat of Car division, while the Ebs are running away with the weak Mr. Me division. |
||||||||
| Ebonic Plague | at | Injury Prone | ||||||
| Active Players | ||||||||
| QB | Favre, Brett | PCKR | 3 | QB | Manning, Eli | GIAN | 5 | |
| RB | Brown, Ronnie | DLPN | 4 | RB | Jones, Thomas | BEAR | 2 | |
| RB | Moore, Mewelde | VIKS | 7 | RB | McGahee, Willis | BILL | 5 | |
| WR | Owens, Terrell | EAGL | 12 | WR | Smith, Jimmy | JGRS | 1 | |
| TE | Gates, Antonio | CHGR | 23 | WR | Taylor, Travis | VIKS | 0 | |
| TE | Witten, Jason | CWBY | 2 | WR | Ward, Hines | STLR | 3 | |
| PK | Team PK, CHFS | CHFS | 8 | PK | Team PK, DLPN | DLPN | 15 | |
| DF | Team Defense, RAMS | RAMS | 9 | DF | Team Defense, STLR | STLR | 4 | |
| Reserve Players | ||||||||
| QB | Brees, Drew | CHGR | 16 | QB | Brady, Tom | PATS | 6 | |
| RB | Taylor, Fred | JGRS | 12 | RB | Rhodes, Dominic | COLT | 0 | |
| WR | Wayne, Reggie | COLT | 0 | RB | Williams, Ricky | DLPN | 3 | |
| PK | Team PK, LION | LION | 7 | WR | Harrison, Marvin | COLT | 0 | |
| DF | Team Defense, JGRS | JGRS | 4 | PK | Team PK, EAGL | EAGL | 3 | |
| DF | Team Defense, COLT | COLT | 0 | |||||
|
Geins Spleens 58   Left For Dead 48 In the who cares game between two cellar dwellers, Geins Spleens(3-5) were a bit better then Left for Dead (2-6). Waiver wire aquirees, Tony Fischer and Kelly Holcomb performed adequately, but were no match for future hall of famers, Kerry Collins and Stephen Davis. |
||||||||
| Geins Spleens | at | Left For Dead | ||||||
| Active Players | ||||||||
| QB | Collins, Kerry | RDRS | 14 | QB | Holcomb, Kelly | BILL | 6 | |
| RB | Davis, Stephen | PTHR | 13 | RB | Fisher, Tony | PCKR | 8 | |
| RB | Williams, Carnell | BUCS | 0 | RB | Jones, Kevin | LION | 8 | |
| WR | Chatman, Antonio | PCKR | 3 | WR | Givens, David | PATS | 2 | |
| WR | Curtis, Kevin | RAMS | 10 | WR | Lelie, Ashley | BRNC | 3 | |
| WR | Moss, Randy | RDRS | 1 | WR | Moss, Santana | SKNS | 0 | |
| PK | Team PK, CARD | CARD | 10 | PK | Team PK, STLR | STLR | 9 | |
| DF | Team Defense, DLPN | DLPN | 7 | DF | Team Defense, GIAN | GIAN | 12 | |
| Reserve Players | ||||||||
| QB | Hasselbeck, Matt | SEAH | 0 | QB | Manning, Peyton | COLT | 0 | |
| RB | Lewis, Jamal | RAVN | 1 | RB | Duckett, T.J. | FALC | 0 | |
| RB | Taylor, Chester | RAVN | 8 | RB | Jacobs, Brandon | GIAN | 6 | |
| WR | Moulds, Eric | BILL | 11 | RB | Martin, Curtis | JETS | 0 | |
| TE | Miller, Heath | STLR | 12 | WR | Driver, Donald | PCKR | 3 | |
| TE | Smith, L.J. | EAGL | 6 | WR | Kennison, Eddie | CHFS | 10 | |
|
New Kids on the Block 48   Catholic Nun and the Posse 43 New Kids on the Block (4-4) moved to 500 for the first time, putting themselves in good position for one of the 5 wild card positions. For Catholic Nun and the Posse (4-4), their fall to 500 has now dropped them out of the Shoehorn With Teeth division lead. The win came at a high cost as first round pick, Daunte Culpepper, was lost for the season with a cheap shot to the knee. |
||||||||
| New Kids on the Block | at | Catholic Nun and the Posse | ||||||
| Active Players | ||||||||
| QB | Culpepper, Daunte | VIKS | 0 | QB | Roethlisberger, Ben | STLR | 9 | |
| RB | Jordan, LaMont | RDRS | 10 | RB | Anderson, Mike | BRNC | 11 | |
| RB | Portis, Clinton | SKNS | 0 | RB | Jackson, Steven | RAMS | 13 | |
| WR | McCardell, Keenan | CHGR | 2 | WR | Burleson, Nate | VIKS | 0 | |
| WR | Muhammad, Muhsin | BEAR | 7 | WR | Glenn, Terry | CWBY | 2 | |
| WR | Smith, Steve | PTHR | 14 | TE | Shockey, Jeremy | GIAN | 7 | |
| PK | Team PK, RAMS | RAMS | 7 | PK | Team PK, VIKS | VIKS | 1 | |
| DF | Team Defense, BEAR | BEAR | 8 | DF | Team Defense, BUCS | BUCS | 0 | |
| Reserve Players | ||||||||
| QB | Leftwich, Byron | JGRS | 10 | QB | Frerotte, Gus | DLPN | 4 | |
| RB | Johnson, Larry | CHFS | 3 | RB | Faulk, Marshall | RAMS | 0 | |
| WR | Coles, Laveranues | JETS | 0 | RB | James, Edgerrin | COLT | 0 | |
| WR | Mason, Derrick | RAVN | 3 | WR | Bruce, Isaac | RAMS | 0 | |
| PK | Team PK, SEAH | SEAH | 0 | WR | Henry, Chris | BNGL | 0 | |
| DF | Team Defense, JETS | JETS | 0 | PK | Team PK, RDRS | RDRS | 10 | |
|
Sewage Serpents 45   GerfluchtWeasels 32 Reigning in their offense and concentrating on defense has allowed Sewage Serpents (3-4-1) to go two games without a loss for the first time this year. It may have helped that after a hyper-kinetic start, GerfluchtWeasels (5-2-1) had trouble scavenging points for the second week in a row. |
||||||||
| Sewage Serpents | at | GerfluchtWeasels | ||||||
| Active Players | ||||||||
| QB | Brunell, Mark | SKNS | 0 | QB | Bledsoe, Drew | CWBY | 6 | |
| RB | Barber, Tiki | GIAN | 14 | RB | Foster, DeShaun | PTHR | 2 | |
| RB | Tomlinson, LaDainian | CHGR | 6 | RB | Westbrook, Brian | EAGL | 9 | |
| WR | Fitzgerald, Larry | CARD | 1 | WR | Boldin, Anquan | CARD | 8 | |
| WR | Houshmandzadeh, T.J. | BNGL | 9 | WR | Williamson, Troy | VIKS | 1 | |
| TE | McMichael, Randy | DLPN | 0 | TE | Heap, Todd | RAVN | 1 | |
| PK | Team PK, PTHR | PTHR | 9 | PK | Team PK, PCKR | PCKR | 2 | |
| DF | Team Defense, BNGL | BNGL | 6 | DF | Team Defense, BRNC | BRNC | 3 | |
| Reserve Players | ||||||||
| QB | Plummer, Jake | BRNC | 21 | QB | Green, Trent | CHFS | 12 | |
| RB | Droughns, Reuben | BRWN | 2 | RB | Alexander, Shaun | SEAH | 0 | |
| RB | Johnson, Jeremi | BNGL | 7 | WR | Holt, Torry | RAMS | 0 | |
| WR | Bennett, Drew | TITN | 0 | WR | Rogers, Charles | LION | 0 | |
| WR | Smith, Rod | BRNC | 9 | DF | Team Defense, SEAH | SEAH | 0 | |
| PK | Team PK, BILL | BILL | 11 | |||||