Average Active Points by Position per Game
Opponent Averages Report Through Week 6
Game Results for Week 6
Sewage Serpents 58 Wounded Knee 58 (Tie)
Catholic Nun and the Posse 59 Bar Stoole Buddies 40
Left For Dead 59 Roughed-up Suspects 18
Ebonic Plague 48 New Kids on the Block 45
Injury Prone 48 Geins Spleens 38
GerfluchtWeasels 55 Lay Z Boy 45
Standings as of Week 6
Overall Home Away Division
W L T PF PA W L T W L T W L T
Shoehorn with Teeth Division
Catholic Nun and the 4 2 0 273 261 2 1 0 2 1 0 2 0 0
Wounded Knee 2 3 1 289 337 1 2 0 1 1 1 0 1 1
Bar Stoole Buddies 2 4 0 250 258 1 2 0 1 2 0 1 1 0
Sewage Serpents 1 4 1 343 336 0 3 1 1 1 0 0 1 1
Mr. Me Division
Ebonic Plague 4 1 1 254 203 2 0 1 2 1 0 2 0 0
New Kids on the Block 2 4 0 260 290 0 3 0 2 1 0 1 1 0
Left For Dead 2 4 0 242 317 0 3 0 2 1 0 1 1 0
Roughed-up Suspects 2 4 0 219 293 0 3 0 2 1 0 0 2 0
Boat of Car Division
GerfluchtWeasels 5 0 1 338 190 3 0 0 2 0 1 2 0 0
Injury Prone 5 1 0 316 243 2 1 0 3 0 0 2 0 0
Lay Z Boy 3 3 0 244 265 2 1 0 1 2 0 0 2 0
Geins Spleens 2 4 0 250 285 1 1 0 1 3 0 0 2 0
Schedule for Week 7
Sewage Serpents (1-4-1) at Bar Stoole Buddies (2-4)
Catholic Nun and the Posse (4-2) at Wounded Knee (2-3-1)
Left For Dead (2-4) at Ebonic Plague (4-1-1)
Roughed-up Suspects (2-4) at New Kids on the Block (2-4)
GerfluchtWeasels (5-0-1) at Injury Prone (5-1)
Lay Z Boy (3-3) at Geins Spleens (2-4)
Draft Order Week 7
1. Roughed-up Suspects 4. Bar Stoole Buddies 3. Sewage Serpents 4. Wounded Knee
5. Lay Z Boy 6. Geins Spleens 7. New Kids on the Block 8. Ebonic Plague
9. GerfluchtWeasels 10. Catholic Nun and the Posse 11. Injury Prone 12. Left For Dead
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
GerfluchtWeasels 363 338 25 93.11% 6
Lay Z Boy 276 244 32 88.41% 6
Catholic Nun and the Posse 310 273 37 88.06% 6
Sewage Serpents 390 343 47 87.95% 6
Bar Stoole Buddies 298 250 48 83.89% 6
Ebonic Plague 303 254 49 83.83% 6
Injury Prone 381 316 65 82.94% 6
Left For Dead 295 242 53 82.03% 6
Wounded Knee 364 289 75 79.40% 6
Geins Spleens 315 250 65 79.37% 6
New Kids on the Block 341 260 81 76.25% 6
Roughed-up Suspects 291 219 72 75.26% 6
Average Active Points by Position per Game
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 7.83 23.83 13.00 7.50 5.00 57.17
Left For Dead 8.67 9.33 11.17 9.00 2.00 40.17
GerfluchtWeasels 6.67 22.83 18.83 5.33 2.67 56.33
Catholic Nun and the Posse 8.17 15.83 11.17 5.33 5.00 45.50
New Kids on the Block 6.17 7.83 16.83 8.50 4.00 43.33
Geins Spleens 8.50 10.33 11.50 9.33 2.00 41.67
Wounded Knee 8.50 14.33 12.17 7.33 5.83 48.17
Roughed-up Suspects 10.33 5.33 8.67 7.50 4.67 36.50
Lay Z Boy 10.17 7.83 12.67 6.33 3.67 40.67
Bar Stoole Buddies 9.00 12.50 6.33 9.00 3.67 40.50
Ebonic Plague 10.33 7.17 15.50 4.83 4.50 42.33
Injury Prone 7.00 15.00 18.17 6.67 5.83 52.67
LEAGUE AVERAGES 8.44 12.68 13.00 7.22 4.07 45.42
Opponent Averages Report Through Week 6
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
Ebonic Plague 42.33 44.00 33.83 -10.17
GerfluchtWeasels 56.33 41.67 31.67 -10.00
Lay Z Boy 40.67 48.06 44.17 -3.89
Injury Prone 52.67 44.08 40.50 -3.58
Bar Stoole Buddies 41.67 45.08 43.00 -2.08
Geins Spleens 41.67 47.94 47.50 -0.44
Catholic Nun and the 45.50 43.33 43.50 0.17
New Kids on the Bloc 43.33 46.42 48.33 1.92
Roughed-up Suspects 36.50 46.61 48.83 2.22
Left For Dead 40.33 49.03 52.83 3.81
Wounded Knee 48.17 45.69 56.17 10.47
Sewage Serpents 57.17 44.42 56.00 11.58
Game Details
|
Wounded Knee 58   Sewage Serpents 58 Though rumors circulated about Jim Mihart’s long lost brother showing up at the newly re-named phone franchise’s training facility, spokesman claimed that at no time was Barry Mihart at Wounded Knee. |
||||||||
| Wounded Knee | at | Sewage Serpents | ||||||
| Active Players | ||||||||
| QB | Hasselbeck, Matt | SEAH | 6 | QB | Plummer, Jake | BRNC | 12 | |
| RB | Davis, Stephen | PTHR | 1 | RB | Barber, Tiki | GIAN | 2 | |
| RB | Holmes, Priest | CHFS | 16 | RB | Tomlinson, LaDainian | CHGR | 22 | |
| WR | Galloway, Joey | BUCS | 9 | WR | Houshmandzadeh, T.J. | BNGL | 0 | |
| WR | Horn, Joe | SNTS | 0 | WR | Smith, Rod | BRNC | 10 | |
| WR | Jurevicius, Joe | SEAH | 7 | TE | McMichael, Randy | DLPN | 0 | |
| PK | Team PK, BRNC | BRNC | 4 | PK | Team PK, PTHR | PTHR | 3 | |
| DF | Team Defense, FALC | FALC | 15 | DF | Team Defense, BNGL | BNGL | 9 | |
| Reserve Players | ||||||||
| RB | Dunn, Warrick | FALC | 10 | QB | Brunell, Mark | SKNS | 15 | |
| RB | Jones, Julius | CWBY | 0 | RB | Droughns, Reuben | BRWN | 2 | |
| RB | Williams, Moe | VIKS | 0 | RB | Johnson, Jeremi | BNGL | 0 | |
| WR | Bryant, Antonio | BRWN | 1 | WR | Bennett, Drew | TITN | 2 | |
| WR | Jackson, Darrell | SEAH | 0 | WR | Fitzgerald, Larry | CARD | 0 | |
| WR | Lloyd, Brandon | 49RS | 0 | PK | Team PK, BILL | BILL | 11 | |
|
Catholic Nun and the Posse 59   Bar Stoole Buddies 40 The Edge is too sharp for the Stooles. |
||||||||
| Catholic Nun and the Posse | at | Bar Stoole Buddies | ||||||
| Active Players | ||||||||
| QB | Frerotte, Gus | DLPN | 2 | QB | Vick, Michael | FALC | 6 | |
| RB | Jackson, Steven | RAMS | 9 | RB | Bell, Tatum | BRNC | 10 | |
| RB | James, Edgerrin | COLT | 23 | RB | Dillon, Corey | PATS | 0 | |
| WR | Glenn, Terry | CWBY | 2 | WR | Chambers, Chris | DLPN | 3 | |
| WR | Henry, Chris | BNGL | 0 | WR | Robinson, Marcus | VIKS | 1 | |
| TE | Shockey, Jeremy | GIAN | 11 | TE | Gonzalez, Tony | CHFS | 0 | |
| PK | Team PK, RDRS | RDRS | 2 | PK | Team PK, CHGR | CHGR | 9 | |
| DF | Team Defense, BUCS | BUCS | 10 | DF | Team Defense, CHFS | CHFS | 11 | |
| Reserve Players | ||||||||
| QB | Roethlisberger, Ben | STLR | 0 | QB | McNair, Steve | TITN | 2 | |
| RB | Anderson, Mike | BRNC | 8 | RB | Brown, Chris | TITN | 15 | |
| RB | Faulk, Marshall | RAMS | 2 | WR | Branch, Deion | PATS | 3 | |
| WR | Bruce, Isaac | RAMS | 0 | WR | Finneran, Brian | FALC | 0 | |
| WR | Burleson, Nate | VIKS | 0 | PK | Team PK, RAVN | RAVN | 10 | |
| PK | Team PK, VIKS | VIKS | 3 | DF | Team Defense, PTHR | PTHR | 7 | |
|
Ebonic Plague 48   New Kids on the Block 45 Daunte cruises to another em-bare-assing performance. |
||||||||
| Ebonic Plague | at | New Kids on the Block | ||||||
| Active Players | ||||||||
| QB | Brees, Drew | CHGR | 6 | QB | Culpepper, Daunte | VIKS | 1 | |
| RB | Brown, Ronnie | DLPN | 7 | RB | Jordan, LaMont | RDRS | 15 | |
| RB | Taylor, Fred | JGRS | 0 | RB | Portis, Clinton | SKNS | 5 | |
| WR | Wayne, Reggie | COLT | 8 | WR | McCardell, Keenan | CHGR | 0 | |
| TE | Gates, Antonio | CHGR | 0 | WR | Muhammad, Muhsin | BEAR | 1 | |
| TE | Witten, Jason | CWBY | 8 | WR | Smith, Steve | PTHR | 10 | |
| PK | Team PK, CHFS | CHFS | 8 | PK | Team PK, RAMS | RAMS | 9 | |
| DF | Team Defense, JGRS | JGRS | 11 | DF | Team Defense, BEAR | BEAR | 4 | |
| Reserve Players | ||||||||
| QB | Favre, Brett | PCKR | 0 | QB | Leftwich, Byron | JGRS | 5 | |
| RB | Moore, Mewelde | VIKS | 4 | RB | Green, Ahman | PCKR | 0 | |
| WR | Clayton, Michael | BUCS | 1 | RB | Johnson, Larry | CHFS | 2 | |
| WR | Owens, Terrell | EAGL | 0 | WR | Coles, Laveranues | JETS | 1 | |
| PK | Team PK, LION | LION | 10 | WR | Mason, Derrick | RAVN | 3 | |
| DF | Team Defense, JETS | JETS | 2 | |||||
|
Injury Prone 48   Geins Spleens 38 McGahee eats up Spleens. |
||||||||
| Geins Spleens | at | Injury Prone | ||||||
| Active Players | ||||||||
| QB | Collins, Kerry | RDRS | 3 | QB | Brady, Tom | PATS | 8 | |
| RB | Davis, Domanick | TEXN | 8 | RB | McGahee, Willis | BILL | 11 | |
| RB | Lewis, Jamal | RAVN | 2 | RB | Rhodes, Dominic | COLT | 6 | |
| WR | Curtis, Kevin | RAMS | 8 | WR | Harrison, Marvin | COLT | 7 | |
| WR | Moss, Randy | RDRS | 0 | WR | Smith, Jimmy | JGRS | 1 | |
| WR | Moulds, Eric | BILL | 8 | WR | Taylor, Travis | VIKS | 1 | |
| PK | Team PK, BNGL | BNGL | 7 | PK | Team PK, DLPN | DLPN | 10 | |
| DF | Team Defense, DLPN | DLPN | 2 | DF | Team Defense, COLT | COLT | 4 | |
| Reserve Players | ||||||||
| QB | Palmer, Carson | BNGL | 12 | QB | Manning, Eli | GIAN | 5 | |
| RB | Taylor, Chester | RAVN | 3 | RB | Jones, Thomas | BEAR | 14 | |
| RB | Williams, Carnell | BUCS | 0 | RB | Williams, Ricky | DLPN | 0 | |
| WR | Ferguson, Robert | PCKR | 0 | WR | Ward, Hines | STLR | 0 | |
| TE | Smith, L.J. | EAGL | 0 | PK | Team PK, EAGL | EAGL | 0 | |
| PK | Team PK, CARD | CARD | 0 | DF | Team Defense, STLR | STLR | 8 | |
|
GerfluchtWeasels 55   Lay Z Boy 45 Das Vermin das scootin past LayZBoyEnHiemen. |
||||||||
| Lay Z Boy | at | GerfluchtWeasels | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 5 | QB | Bledsoe, Drew | CWBY | 6 | |
| RB | McAllister, Deuce | SNTS | 0 | RB | Alexander, Shaun | SEAH | 29 | |
| RB | Parker, Willie | STLR | 2 | RB | Foster, DeShaun | PTHR | 0 | |
| WR | Johnson, Chad | BNGL | 11 | WR | Holt, Torry | RAMS | 2 | |
| WR | Johnson, Keyshawn | CWBY | 3 | WR | Williamson, Troy | VIKS | 1 | |
| WR | Stallworth, Donte` | SNTS | 9 | TE | Heap, Todd | RAVN | 9 | |
| PK | Team PK, COLT | COLT | 9 | PK | Team PK, JETS | JETS | 6 | |
| DF | Team Defense, BILL | BILL | 6 | DF | Team Defense, SEAH | SEAH | 2 | |
| Reserve Players | ||||||||
| QB | Dilfer, Trent | BRWN | -1 | QB | Green, Trent | CHFS | 9 | |
| RB | Arrington, J.J. | CARD | 0 | RB | Westbrook, Brian | EAGL | 0 | |
| RB | Barlow, Kevan | 49RS | 0 | WR | Boldin, Anquan | CARD | 0 | |
| WR | Evans, Lee | BILL | 0 | WR | Rogers, Charles | LION | 0 | |
| WR | Johnson, Andre | TEXN | 0 | PK | Team PK, PCKR | PCKR | 0 | |
| WR | Porter, Jerry | RDRS | 2 | |||||
|
Left For Dead 59   Roughed up Suspects 18 Suspects have apparently lost consciousness. |
||||||||
| Left For Dead | at | Roughed up Suspects | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 11 | QB | McNabb, Donovan | EAGL | 0 | |
| RB | Jones, Kevin | LION | 0 | RB | Benson, Cedric | BEAR | 0 | |
| RB | Martin, Curtis | JETS | 11 | RB | Johnson, Rudi | BNGL | 9 | |
| WR | Givens, David | PATS | 8 | WR | Burress, Plaxico | GIAN | 1 | |
| WR | Kennison, Eddie | CHFS | 0 | WR | Walker, Javon | PCKR | 0 | |
| WR | Moss, Santana | SKNS | 18 | WR | Williams, Roy | LION | 0 | |
| PK | Team PK, STLR | STLR | 5 | PK | Team PK, PATS | PATS | 8 | |
| DF | Team Defense, GIAN | GIAN | 6 | DF | Team Defense, EAGL | EAGL | 0 | |
| Reserve Players | ||||||||
| RB | Duckett, T.J. | FALC | 0 | QB | Delhomme, Jake | PTHR | 8 | |
| RB | Jacobs, Brandon | GIAN | -1 | RB | Bettis, Jerome | STLR | 0 | |
| RB | Staley, Duce | STLR | 0 | RB | Pittman, Michael | BUCS | 11 | |
| WR | Driver, Donald | PCKR | 0 | TE | Crumpler, Alge | FALC | 2 | |
| WR | Lelie, Ashley | BRNC | 3 | |||||
| DF | Team Defense, RAVN | RAVN | 5 | |||||