Average Active Points by Position per Game
Opponent Averages Report Through Week 4
Game Results for Week 4
Why are these in a different order than the game details?
Ebonic Plague 50 Lay Z Boy 28
Injury Prone 57 Sewage Serpents 55
Left For Dead 64 TDS Telecom 49
GerfluchtWeasels 47 New Kids on the Block 22
Roughed-up Suspects 60 Catholic Nun and the Posse 45
Geins Spleens 35 Bar Stoole Buddies 31
Standings as of Week 4
I don't understand the division names; therefore, they must be bad.
Overall Home Away Division
W L T PF PA W L T W L T W L T
Shoehorn with Teeth Division
TDS Telecom 2 2 0 201 214 1 1 0 1 1 0 0 0 0
Catholic Nun and the 2 2 0 152 176 1 1 0 1 1 0 0 0 0
Sewage Serpents 1 3 0 240 216 0 3 0 1 0 0 0 0 0
Bar Stoole Buddies 1 3 0 145 169 1 1 0 0 2 0 0 0 0
Mr. Me Division
Ebonic Plague 2 1 1 164 140 2 0 1 0 1 0 0 0 0
Roughed-up Suspects 2 2 0 183 192 0 1 0 2 1 0 0 0 0
New Kids on the Block 1 3 0 171 207 0 2 0 1 1 0 0 0 0
Left For Dead 1 3 0 148 255 0 2 0 1 1 0 0 0 0
Boat of Car Division
GerfluchtWeasels 3 0 1 207 100 1 0 0 2 0 1 0 0 0
Injury Prone 3 1 0 218 172 1 1 0 2 0 0 0 0 0
Lay Z Boy 3 1 0 166 160 2 0 0 1 1 0 0 0 0
Geins Spleens 2 2 0 167 161 1 1 0 1 1 0 0 0 0
Schedule for Week 5
Division teams should have played each other sooner.
Bar Stoole Buddies (1-3) at TDS Telecom (2-2)
Sewage Serpents (1-3) at Catholic Nun and the Posse (2-2)
New Kids on the Block (1-3) at Left For Dead (1-3)
Ebonic Plague (2-1-1) at Roughed-up Suspects (2-2)
Geins Spleens (2-2) at GerfluchtWeasels (3-0-1)
Injury Prone (3-1) at Lay Z Boy (3-1)
Draft Order Week 5
How do the Buds draft 9th?
1. TDS Telecom 2. Catholic Nun and the Posse 3. Sewage Serpents 4. Injury Prone
5. Lay Z Boy 6. Left For Dead 7. New Kids on the Block 8. Roughed-up Suspects
9. Bar Stoole Buddies 10. Geins Spleens 11. Ebonic Plague 12. GerfluchtWeasels
Points Played Percentages
How are there any points lost? Don't these guys know how to predict results?
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
GerfluchtWeasels 228 207 21 90.79% 4
Sewage Serpents 265 240 25 90.57% 4
Roughed-up Suspects 207 183 24 88.41% 4
Lay Z Boy 193 166 27 86.01% 4
Bar Stoole Buddies 174 145 29 83.33% 4
Left For Dead 179 148 31 82.68% 4
Injury Prone 268 218 50 81.34% 4
Catholic Nun and the Posse 188 152 36 80.85% 4
TDS Telecom 251 201 50 80.08% 4
Ebonic Plague 205 164 41 80.00% 4
Geins Spleens 214 167 47 78.04% 4
New Kids on the Block 241 171 70 70.95% 4
Average Active Points by Position per Game
The Stools and Lefts would win more if they just scored more points. Da.
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 7.50 26.75 12.50 8.25 5.00 60.00
Left For Dead 8.75 7.50 9.00 10.50 1.00 36.75
GerfluchtWeasels 4.50 23.00 17.75 4.00 2.50 51.75
Catholic Nun and the Posse 8.75 10.50 7.25 7.50 4.00 38.00
New Kids on the Block 6.50 5.50 18.25 8.50 4.00 42.75
Geins Spleens 9.50 9.25 11.00 10.00 2.00 41.75
TDS Telecom 8.00 15.00 13.50 9.25 4.50 50.25
Roughed-up Suspects 15.00 5.25 12.75 7.50 5.25 45.75
Lay Z Boy 11.00 10.50 11.25 6.25 2.50 41.50
Bar Stoole Buddies 7.75 11.00 5.50 8.50 1.75 34.50
Ebonic Plague 10.25 7.25 16.00 4.00 3.50 41.00
Injury Prone 4.50 14.75 24.00 7.00 4.25 54.50
LEAGUE AVERAGES 8.50 12.19 13.23 7.60 3.35 44.88
Opponent Averages Report Through Week 4
Must be nice to be vermin.
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
GerfluchtWeasels 51.75 39.25 25.00 -14.25
Ebonic Plague 41.00 41.88 35.00 -6.88
Injury Prone 54.50 48.25 43.00 -5.25
Lay Z Boy 41.50 43.00 40.00 -3.00
Bar Stoole Buddies 36.25 45.06 42.25 -2.81
Geins Spleens 41.75 41.81 40.25 -1.56
Roughed-up Suspects 45.75 47.19 48.00 0.81
Catholic Nun and the 38.00 42.50 44.00 1.50
New Kids on the Bloc 42.75 48.75 51.75 3.00
Sewage Serpents 60.00 45.00 54.00 9.00
Left For Dead 37.00 54.13 63.75 9.63
TDS Telecom 50.25 43.69 53.50 9.81
Game Details
|
Geins Spleens 35   Bar Stoole Buddies 31 How do you not play the kicker of the high powered Cardinals or the awesome KC Defense? If both teams only score in the 30s, the team that won should only be awarded a tie (game). |
||||||||
| Geins Spleens | at | Bar Stoole Buddies | ||||||
| Active Players | ||||||||
| QB | Collins, Kerry | RDRS | 3 | QB | Vick, Michael | FALC | 6 | |
| RB | Lewis, Jamal | RAVN | 8 | RB | Bell, Tatum | BRNC | 2 | |
| RB | Williams, Carnell | BUCS | 0 | RB | Dillon, Corey | PATS | 8 | |
| WR | Curtis, Kevin | RAMS | 2 | WR | Branch, Deion | PATS | 0 | |
| WR | Moss, Randy | RDRS | 4 | WR | Finneran, Brian | FALC | 1 | |
| WR | Wayne, Reggie | COLT | 7 | TE | Gonzalez, Tony | CHFS | 0 | |
| PK | Team PK, BNGL | BNGL | 11 | PK | Team PK, CHGR | CHGR | 12 | |
| DF | Team Defense, PATS | PATS | 0 | DF | Team Defense, PTHR | PTHR | 2 | |
| Reserve Players | ||||||||
| QB | Palmer, Carson | BNGL | 8 | QB | McNair, Steve | TITN | 7 | |
| RB | Taylor, Chester | RAVN | 1 | RB | Brown, Chris | TITN | 1 | |
| WR | Jurevicius, Joe | SEAH | 0 | WR | Chambers, Chris | DLPN | 0 | |
| WR | Moulds, Eric | BILL | 0 | WR | Robinson, Marcus | VIKS | 0 | |
| PK | Team PK, CARD | CARD | 23 | PK | Team PK, RAVN | RAVN | 8 | |
| DF | Team Defense, DLPN | DLPN | 0 | DF | Team Defense, CHFS | CHFS | 8 | |
|
GerfluchtWeasels 47   New Kids on the Block 22 You know things are going your way when Troy Williamson outscores any member of the other team. |
||||||||
| GerfluchtWeasels | at | New Kids on the Block | ||||||
| Active Players | ||||||||
| QB | Bledsoe, Drew | CWBY | 6 | QB | Culpepper, Daunte | VIKS | 5 | |
| RB | Alexander, Shaun | SEAH | 9 | RB | Johnson, Larry | CHFS | 0 | |
| RB | Westbrook, Brian | EAGL | 3 | RB | Portis, Clinton | SKNS | 3 | |
| WR | Boldin, Anquan | CARD | 10 | WR | Houshmandzadeh, T.J. | BNGL | 4 | |
| WR | Holt, Torry | RAMS | 9 | WR | Mason, Derrick | RAVN | 2 | |
| WR | Williamson, Troy | VIKS | 7 | WR | Smith, Steve | PTHR | 0 | |
| PK | Team PK, PCKR | PCKR | 1 | PK | Team PK, RAMS | RAMS | 6 | |
| DF | Team Defense, SEAH | SEAH | 2 | DF | Team Defense, JETS | JETS | 2 | |
| Reserve Players | ||||||||
| QB | Green, Trent | CHFS | 9 | QB | Leftwich, Byron | JGRS | 5 | |
| RB | Foster, DeShaun | PTHR | 3 | RB | Green, Ahman | PCKR | 1 | |
| RB | Suggs, Lee | BRWN | 0 | WR | Coles, Laveranues | JETS | 0 | |
| WR | Rogers, Charles | LION | 0 | WR | McCardell, Keenan | CHGR | 6 | |
| TE | Heap, Todd | RAVN | 1 | WR | Muhammad, Muhsin | BEAR | 0 | |
| DF | Team Defense, BEAR | BEAR | 0 | |||||
|
Injury Prone 57   Sewage Serpents 55 The highest scoring team in the league can’t catch a break. From all of us that struggle to score more than 40, here’s the world’s smallest violin playing “My Heart Bleeds For You”. This isn’t video, but if it was, you’d see me making an amusing, playing-a-small-violin gesture. |
||||||||
| Injury Prone | at | Sewage Serpents | ||||||
| Active Players | ||||||||
| QB | Brady, Tom | PATS | 6 | QB | Plummer, Jake | BRNC | 10 | |
| RB | McGahee, Willis | BILL | 9 | RB | Barber, Tiki | GIAN | 11 | |
| RB | Rhodes, Dominic | COLT | 0 | RB | Tomlinson, LaDainian | CHGR | 18 | |
| WR | Harrison, Marvin | COLT | 16 | WR | Bennett, Drew | TITN | 0 | |
| WR | Smith, Jimmy | JGRS | 10 | WR | Fitzgerald, Larry | CARD | 10 | |
| WR | Taylor, Travis | VIKS | 2 | WR | Smith, Rod | BRNC | 1 | |
| PK | Team PK, EAGL | EAGL | 12 | PK | Team PK, BILL | BILL | 1 | |
| DF | Team Defense, COLT | COLT | 2 | DF | Team Defense, BNGL | BNGL | 4 | |
| Reserve Players | ||||||||
| QB | Manning, Eli | GIAN | 20 | QB | Carr, David | TEXN | 6 | |
| RB | Jones, Thomas | BEAR | 0 | RB | Droughns, Reuben | BRWN | 0 | |
| RB | Williams, Ricky | DLPN | 0 | RB | Jordan, LaMont | RDRS | 11 | |
| WR | Ward, Hines | STLR | 0 | PK | Team PK, PTHR | PTHR | 8 | |
| PK | Team PK, DLPN | DLPN | 0 | DF | Team Defense, VIKS | VIKS | 0 | |
| DF | Team Defense, STLR | STLR | 0 | |||||
|
Ebonic Plague 50   Lay Z Boy 28 Nice scoring Lay Z Boy. Not Mr. Undefeated anymore, are you? With Mewelde Moore and Fred (the kids call me Mr. Glass) Taylor as the starting RBs, the Plague are riding aging veterans, Favre and Owens so far. That should last all season. |
||||||||
| Lay Z Boy | at | Ebonic Plague | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 12 | QB | Favre, Brett | PCKR | 21 | |
| RB | Barlow, Kevan | 49RS | 1 | RB | Moore, Mewelde | VIKS | 4 | |
| RB | McAllister, Deuce | SNTS | 5 | RB | Taylor, Fred | JGRS | 0 | |
| WR | Johnson, Chad | BNGL | 2 | WR | Clayton, Michael | BUCS | 0 | |
| WR | Johnson, Keyshawn | CWBY | 0 | WR | Owens, Terrell | EAGL | 12 | |
| WR | Porter, Jerry | RDRS | 1 | TE | Gates, Antonio | CHGR | 4 | |
| PK | Team PK, COLT | COLT | 7 | PK | Team PK, CHFS | CHFS | 7 | |
| DF | Team Defense, BILL | BILL | 0 | DF | Team Defense, JGRS | JGRS | 2 | |
| Reserve Players | ||||||||
| QB | Warner, Kurt | CARD | 0 | QB | Brees, Drew | CHGR | 12 | |
| RB | Arrington, J.J. | CARD | 0 | RB | Brown, Ronnie | DLPN | 0 | |
| RB | Parker, Willie | STLR | 0 | RB | Davis, Domanick | TEXN | 4 | |
| WR | Evans, Lee | BILL | 1 | TE | Witten, Jason | CWBY | 1 | |
| WR | Johnson, Andre | TEXN | 1 | PK | Team PK, LION | LION | 8 | |
| WR | Stallworth, Donte` | SNTS | 5 | |||||
|
Left For Dead 64   TDS telecom 49 That name change really solved all the underlying problems of that team. They should win at least 2 or 3 more this season. Davis and Dunn both on the bench? Come on and make a decent trade offer to someone for once. |
||||||||
| Left For Dead | at | TDS telecom | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 20 | QB | Hasselbeck, Matt | SEAH | 8 | |
| RB | Duckett, T.J. | FALC | 7 | RB | Holmes, Priest | CHFS | 9 | |
| RB | Jones, Kevin | LION | 7 | RB | Jones, Julius | CWBY | 3 | |
| WR | Driver, Donald | PCKR | 9 | WR | Jackson, Darrell | SEAH | 8 | |
| WR | Givens, David | PATS | 2 | WR | Jones, Matt | JGRS | 1 | |
| WR | Moss, Santana | SKNS | 3 | WR | Lloyd, Brandon | 49RS | 3 | |
| PK | Team PK, GIAN | GIAN | 14 | PK | Team PK, BRNC | BRNC | 9 | |
| DF | Team Defense, RAVN | RAVN | 2 | DF | Team Defense, FALC | FALC | 8 | |
| Reserve Players | ||||||||
| RB | Jacobs, Brandon | GIAN | 0 | RB | Davis, Stephen | PTHR | 14 | |
| RB | Martin, Curtis | JETS | 1 | RB | Dunn, Warrick | FALC | 11 | |
| RB | Staley, Duce | STLR | 0 | RB | Williams, Moe | VIKS | 0 | |
| WR | Kennison, Eddie | CHFS | 10 | WR | Bryant, Antonio | BRWN | 0 | |
| WR | Lelie, Ashley | BRNC | 0 | WR | Colbert, Keary | PTHR | 2 | |
| PK | Team PK, STLR | STLR | 0 | WR | Horn, Joe | SNTS | 0 | |
|
Roughed up Suspects 60   Catholic Nun and the Posse 45 It was a good day to have Eagles and (They might be) Giants on your roster. The Roughs had more, pushing the Nuns' faces into the mud. |
||||||||
| Roughed up Suspects | at | Catholic Nun and the Posse | ||||||
| Active Players | ||||||||
| QB | McNabb, Donovan | EAGL | 18 | QB | Brooks, Aaron | SNTS | 9 | |
| RB | Benson, Cedric | BEAR | 0 | RB | Faulk, Marshall | RAMS | 0 | |
| RB | Johnson, Rudi | BNGL | 3 | RB | James, Edgerrin | COLT | 9 | |
| WR | Burress, Plaxico | GIAN | 20 | WR | Glenn, Terry | CWBY | 2 | |
| WR | Walker, Javon | PCKR | 0 | WR | Stokley, Brandon | COLT | 0 | |
| WR | Williams, Roy | LION | 2 | TE | Shockey, Jeremy | GIAN | 8 | |
| PK | Team PK, PATS | PATS | 5 | PK | Team PK, RDRS | RDRS | 15 | |
| DF | Team Defense, EAGL | EAGL | 12 | DF | Team Defense, BUCS | BUCS | 2 | |
| Reserve Players | ||||||||
| QB | Delhomme, Jake | PTHR | 10 | QB | Roethlisberger, Ben | STLR | 0 | |
| RB | Bettis, Jerome | STLR | 0 | RB | Anderson, Mike | BRNC | 5 | |
| RB | Pittman, Michael | BUCS | 10 | RB | Jackson, Steven | RAMS | 12 | |
| TE | Crumpler, Alge | FALC | 6 | WR | Bruce, Isaac | RAMS | 0 | |
| WR | Burleson, Nate | VIKS | 0 | |||||
| PK | Team PK, VIKS | VIKS | 5 | |||||