RABEFL Prevails in First Souper Grand Final Bowl
DeShaun Foster and the Packer’s Team Kicker were the difference as upstart RABEFL
Champion, GerfluchtWeasels gnawed their way past DFFL Champion, Lambeau`s Leap.

In the last of the intra-league RABEFL games, New Kids on the Block overcame their
poor ranking in the early season name polls, to win the Mr. Drain Snake Toilet Bowl.

Game Results for Week 17

Final Points Played Percentages

Final Average Active Points Scored (by Position per Game)

Final Average Active Points Against (by Position per Game)

Final Opponent Averages Report

Game Reports


Game Results for Week 17
Souper Grand Final Bowl
GerfluchtWeasels  43   Lambeau`s Leap  23

Mr. Drain Snake  Toilet Bowl
New Kids on the Block  73   Phoning It In  48


                    Points Played Percentages
Team Name                           Possible  Actual  Points  Percentage Games
                                    Points    Points  Lost    Played     Played
Sewage Serpents                     1031       894     137     86.71%      17
Phoning It In                        913       784     129     85.87%      17
GerfluchtWeasels                    1042       880     162     84.45%      17
Ebonic Plague                        825       695     130     84.24%      16
Left For Dead                        804       672     132     83.58%      15
Bar Stoole Buddies                   948       790     158     83.33%      17
Lay Z Boy                            682       560     122     82.11%      15
Injury Prone                         954       776     178     81.34%      17
New Kids on the Block               1252      1011     241     80.75%      18
Geins Spleens                        847       681     166     80.40%      17
Catholic Nun and the Posse           930       720     210     77.42%      17
Roughed-up Suspects                  657       503     154     76.56%      15


                    Average Active Points Scored (by Position per Game)
Team Name                          QB     RB  WR/TE SPE TEAM    DEF    TOTAL
Sewage Serpents                  6.94  19.82  14.65     7.29   3.88    52.59
Left For Dead                   11.00   9.13  13.20     8.07   3.47    44.87
GerfluchtWeasels                 5.24  19.59  17.59     6.00   3.35    51.76
Catholic Nun and the Posse       6.76  14.12  11.41     6.53   3.53    42.35
New Kids on the Block            8.22  19.17  16.11     7.72   4.94    56.17
Geins Spleens                    9.24   7.88   9.82     9.82   3.29    40.06
Phoning It In                    9.53  11.59  12.71     8.29   3.94    46.06
Roughed-up Suspects              6.47   8.53   9.00     6.00   3.53    33.53
Lay Z Boy                        6.87   6.07  14.20     7.20   3.00    37.33
Bar Stoole Buddies               8.65  12.29  12.06     8.82   4.24    46.06
Ebonic Plague                    9.00   6.06  16.13     7.19   5.06    43.44
Injury Prone                     8.06   9.76  16.18     6.35   5.29    45.65
LEAGUE AVERAGES                  7.99  12.19  13.63     7.45   3.98    45.25



                    Average Active Points Against (by Position per Game)
Team Name                          QB     RB  WR/TE SPE TEAM    DEF    TOTAL
Sewage Serpents                  9.06   8.82  16.35     7.59   4.88    46.71
Left For Dead                    8.40  15.80  15.60     9.27   5.47    54.53
GerfluchtWeasels                 5.06   8.59  11.71     8.06   4.12    37.53
Catholic Nun and the Posse       7.53  10.88  12.35     6.65   4.88    42.29
New Kids on the Block            8.67  10.89  15.06     6.78   3.22    44.61
Geins Spleens                    5.65  10.76  13.24     9.00   3.82    42.47
Phoning It In                    9.88  17.47  12.29     8.59   3.65    51.88
Roughed-up Suspects              9.60  14.33  16.40     6.13   3.13    49.60
Lay Z Boy                        8.73  14.20  11.60     6.27   4.20    45.00
Bar Stoole Buddies               8.18  10.71  13.76     5.12   3.53    41.29
Ebonic Plague                    8.13  12.13   9.44     8.50   3.50    41.69
Injury Prone                     7.29  12.71  15.76     7.53   3.47    46.76
LEAGUE AVERAGES                  7.99  12.19  13.63     7.45   3.98    45.25



Final Opponent Averages Report
                       Average   Opponent Avg  Opponent Actual   Points
Team Name            Points/Game  Points/Game    Points/Game   From Average
GerfluchtWeasels        51.76        43.77          37.41         -6.36
Bar Stoole Buddies      46.47        45.45          41.29         -4.16
Catholic Nun and the    42.35        46.36          42.29         -4.07
Ebonic Plague           43.44        45.26          41.56         -3.70
Geins Spleens           40.06        45.33          42.47         -2.85
Lay Z Boy               37.33        45.38          45.00         -0.38
New Kids on the Bloc    56.17        43.56          44.78          1.22
Injury Prone            45.76        45.54          46.76          1.23
Sewage Serpents         52.59        45.07          46.76          1.70
Roughed-up Suspects     33.53        47.17          50.27          3.10
Phoning It In           46.18        45.61          51.88          6.27
Left For Dead           44.80        45.42          54.53          9.11


Souper Grand Final Bowl

GerfluchtWeasels  43   Lambeau`s Leap  23
In the first meeting of it’s kind between teams from different leagues, the pride of the RABEFL, GerfluchtWeasels, adjusted to the format the best, pushing past DFFL representative, Lambeau`s Leap, and capping off their best season ever. The most surreal moment of the game was when RABEFL Shaun Alexander and DFFL Shaun Alexander were involved in a late-game, non-bench-clearing brawl. Despite everything they have in common, they just can’t get past the differences in the league scoring systems or their competition for their mother’s attention.

 
Lambeau`s Leap at GerfluchtWeasels
Active Players
QB Garrard, David JGRS 0   QB Green, Trent CHFS 9
RB Alexander, Shaun SEAH 5   RB Alexander, Shaun SEAH 5
RB Wells, Jonathan TEXN 0   RB Foster, DeShaun PTHR 12
WR Branch, Deion PATS 6   WR Boldin, Anquan CARD 2
WR Bryant, Antonio BRWN 9   WR Holt, Torry RAMS 0
WR Johnson, Chad BNGL 0   TE Heap, Todd RAVN 0
PK Kaeding, Nate CHGR 1   PK Team PK, PCKR PCKR 11
DF Team Defense, JGRS JGRS 2   DF Team Defense, BRNC BRNC 4
Reserve Players
QB Favre, Brett PCKR 5   QB Bledsoe, Drew CWBY 5
RB Fisher, Tony PCKR 0   RB Cartwright, Rock SKNS 0
RB Pinner, Artose LION 0   WR Rogers, Charles LION 0
WR Brown, Reggie EAGL 12   DF Team Defense, SEAH SEAH 4
WR Stallworth, Donte` SNTS 0          
DF Team Defense, COLT COLT 2          
 
 
Mr. Drain Snake Toilet Bowl

New Kids on the Block  73   Phoning It In  47
Larry Johnson continued his late-season bludgeoning of Priest Holmes’ career, leading New Kids on the Block (11-7) swirling into their first Toilet Bowl title. The underdog run of Phoning It In (7-9-1) came up one game short, leading a frustrated Carson Palmer to exclaim, “I’m questionable, damn it.”

The big score also helped the Blocks to the Overall Points title. It went down to the last game for the first time ever, but the late-season fade of Sewage Serpents doomed them to second place.

 
Phoning It In at New Kids on the Block
Active Players
QB Palmer, Carson BNGL 0   QB Johnson, Brad VIKS 12
RB Gore, Frank 49RS 4   RB Johnson, Larry CHFS 25
RB Jones, Julius CWBY 1   RB Portis, Clinton SKNS 16
WR Bryant, Antonio BRWN 10   WR Mason, Derrick RAVN 2
WR Galloway, Joey BUCS 13   WR Smith, Steve PTHR 11
WR Jurevicius, Joe SEAH 6   WR Ward, Hines STLR 1
PK Team PK, GIAN GIAN 13   PK Team PK, SEAH SEAH 6
DF Team Defense, FALC FALC 0   DF Team Defense, BEAR BEAR 0
Reserve Players
QB Orton, Kyle BEAR 0   QB Garrard, David JGRS 2
RB Dunn, Warrick FALC 1   QB Leftwich, Byron JGRS 0
RB Staley, Duce STLR 0   RB Barber III, Marion CWBY 0
WR Horn, Joe SNTS 0   RB Williams, Ricky DLPN 10
WR Jackson, Darrell SEAH 0   WR Coles, Laveranues JETS 3
WR Lloyd, Brandon 49RS 7   WR Muhammad, Muhsin BEAR 0