Final Regular Season Standings
Average Active Points Scored (by Position per Game)
Average Active Points Against (by Position per Game)
Opponent Averages Report Through Week 13
Game Results for Week 13
Sewage Serpents 44 Bar Stoole Buddies 44 (Tie)
Phoning It In 39 Catholic Nun and the Posse 38
Ebonic Plague 43 Left For Dead 35
New Kids on the Block 88 Roughed-up Suspects 27
GerfluchtWeasels 37 Injury Prone 34
Geins Spleens 24 Lay Z Boy 17
Final Regular Season Standings
Overall Home Away Division InterDiv
W L T PF PA W L T W L T W L T W L T Streak
Shoehorn with Teeth Division
Catholic Nun and the 7 7 0 602 602 3 4 0 4 3 0 3 3 0 4 4 0 L 2
Sewage Serpents 6 6 2 741 647 1 4 2 5 2 0 2 2 2 4 4 0 T 1
Bar Stoole Buddies 6 7 1 632 573 3 4 0 3 3 1 3 2 1 3 5 0 T 1
Phoning It In 5 8 1 639 755 2 5 0 3 3 1 2 3 1 3 5 0 W 1
Mr. Me Division
Ebonic Plague 10 3 1 641 554 5 1 1 5 2 0 6 0 0 4 3 1 W 4
New Kids on the Block 8 6 0 742 612 4 3 0 4 3 0 4 2 0 4 4 0 W 1
Left For Dead 4 10 0 645 742 1 6 0 3 4 0 1 5 0 3 5 0 L 3
Roughed-up Suspects 4 10 0 474 696 1 6 0 3 4 0 1 5 0 3 5 0 L 1
Boat of Car Division
GerfluchtWeasels 11 2 1 714 511 6 1 0 5 1 1 5 1 0 6 1 1 W 6
Injury Prone 8 6 0 623 630 3 4 0 5 2 0 4 2 0 4 4 0 L 1
Lay Z Boy 6 8 0 538 637 2 5 0 4 3 0 2 4 0 4 4 0 L 2
Geins Spleens 6 8 0 576 608 3 4 0 3 4 0 1 5 0 5 3 0 W 1
Playoff Seeding / Owner Name (Division winners seeded 1-3)
1. GerfluchtWeasels Bill
2. Ebonic Plague Rich
3. Catholic Nun and the Posse John
4. New Kids on the Block Tuan
5. Injury Prone Jason
6. Sewage Serpents Brent
7. Bar Stoole Buddies Lane
8. Geins Spleens Rick H
9. Lay Z Boy JR
10. Phoning It In Cams
11. Left For Dead Bob
12. Roughed-up Suspects Rick B
Schedule for Week 14
Championship Round
Geins Spleens (6-8) at GerfluchtWeasels (11-2-1)
Injury Prone (8-6) at New Kids on the Block (8-6)
Sewage Serpents (6-6-2) at Catholic Nun and the Posse (7-7)
Bar Stoole Buddies (6-7-1) at Ebonic Plague (10-3-1)
There were a few changes this year to adjust for the extra two teams. The
Championship bracket runs from Weeks 14-16 and is an eight-team tournament
with no byes. The first round losers drop down to the Consolation bracket
to play the four scrub teams. That eight-team tournament begins Week 15.
There is a third place game this year in the Championship bracket.
Playoff Draft Order (Playoff draft rules apply)
1. Roughed-up Suspects 2. Left For Dead 3. Phoning It In 4. Lay Z Boy
5. Geins Spleens 6. Bar Stoole Buddies 7. Catholic Nun and the Posse
8. Sewage Serpents 9. Injury Prone 10. New Kids on the Block
11. Ebonic Plague 12. GerfluchtWeasels
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
Sewage Serpents 856 741 115 86.57% 14
Left For Dead 765 645 120 84.31% 14
Ebonic Plague 762 641 121 84.12% 14
Phoning It In 764 639 125 83.64% 14
Bar Stoole Buddies 762 632 130 82.94% 14
Lay Z Boy 650 538 112 82.77% 14
GerfluchtWeasels 865 714 151 82.54% 14
Injury Prone 765 623 142 81.44% 14
Geins Spleens 721 576 145 79.89% 14
New Kids on the Block 937 742 195 79.19% 14
Catholic Nun and the Posse 775 602 173 77.68% 14
Roughed-up Suspects 618 474 144 76.70% 14
Average Active Points Scored (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 6.43 20.93 14.14 7.29 4.14 52.93
Left For Dead 11.29 9.71 13.93 7.79 3.43 46.14
GerfluchtWeasels 4.86 20.14 16.43 6.00 3.57 51.00
Catholic Nun and the Posse 7.00 15.50 11.29 6.07 3.14 43.00
New Kids on the Block 8.21 15.43 16.21 7.86 5.29 53.00
Geins Spleens 8.07 8.79 11.21 10.14 2.93 41.14
Phoning It In 9.86 11.79 11.79 7.79 4.36 45.57
Roughed-up Suspects 6.93 8.00 9.07 6.14 3.71 33.86
Lay Z Boy 7.36 6.29 14.36 7.36 3.07 38.43
Bar Stoole Buddies 9.21 11.71 11.14 8.29 4.29 44.64
Ebonic Plague 8.79 6.79 17.14 7.57 5.50 45.79
Injury Prone 7.50 9.36 15.71 6.07 5.86 44.50
LEAGUE AVERAGES 7.96 12.04 13.54 7.36 4.11 45.00
At this point, one point separates first (New Kids on the Block) and second (Sewage
Serpents). This year, the points championship goes all the way to Week 17, so in
that sense, even the exhibition games count.
Average Active Points Against (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 9.43 8.00 16.71 7.36 4.64 46.14
Left For Dead 8.14 15.21 14.79 9.29 5.57 53.00
GerfluchtWeasels 4.64 8.07 11.71 8.07 4.14 36.64
Catholic Nun and the Posse 7.86 10.43 13.21 6.21 5.29 43.00
New Kids on the Block 9.29 11.43 13.21 6.07 3.71 43.71
Geins Spleens 5.57 10.57 14.21 9.21 3.86 43.43
Phoning It In 10.07 17.50 13.43 9.00 3.93 53.93
Roughed-up Suspects 9.57 13.79 16.29 6.29 3.07 49.00
Lay Z Boy 8.21 15.14 11.93 6.14 4.07 45.50
Bar Stoole Buddies 7.71 10.50 13.64 5.36 3.71 40.93
Ebonic Plague 6.93 12.43 8.21 8.43 3.71 39.71
Injury Prone 8.07 11.36 15.07 6.93 3.57 45.00
LEAGUE AVERAGES 7.96 12.04 13.54 7.36 4.11 45.00
Opponent Averages Report Through Week 13
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
GerfluchtWeasels 51.00 43.83 36.50 -7.33
Ebonic Plague 45.79 44.83 39.57 -5.26
Bar Stoole Buddies 45.14 45.49 40.93 -4.57
Catholic Nun and the 43.00 45.80 43.00 -2.80
Geins Spleens 41.14 45.23 43.43 -1.81
Lay Z Boy 38.43 45.62 45.50 -0.12
New Kids on the Bloc 53.00 43.80 43.71 -0.09
Injury Prone 44.50 44.76 45.00 0.24
Sewage Serpents 52.93 44.38 46.21 1.83
Roughed-up Suspects 33.86 46.54 49.71 3.18
Left For Dead 46.07 44.79 53.00 8.21
Phoning It In 45.64 45.42 53.93 8.51
Game Details
|
Bar Stoole Buddies 44   Sewage Serpents 44 Here we go North Stars, here we go. |
||||||||
| Bar Stoole Buddies | at | Sewage Serpents | ||||||
| Active Players | ||||||||
| QB | Vick, Michael | FALC | 1 | QB | Plummer, Jake | BRNC | 6 | |
| RB | Bell, Tatum | BRNC | 1 | RB | Barber, Tiki | GIAN | 4 | |
| RB | Dillon, Corey | PATS | 8 | RB | Tomlinson, LaDainian | CHGR | 3 | |
| WR | Branch, Deion | PATS | 1 | WR | Fitzgerald, Larry | CARD | 5 | |
| WR | Chambers, Chris | DLPN | 14 | WR | Houshmandzadeh, T.J. | BNGL | 15 | |
| WR | Parker, Eric | CHGR | 6 | WR | Smith, Rod | BRNC | 3 | |
| PK | Team PK, BRNC | BRNC | 10 | PK | Team PK, PTHR | PTHR | 6 | |
| DF | Team Defense, CHFS | CHFS | 3 | DF | Team Defense, CWBY | CWBY | 2 | |
| Reserve Players | ||||||||
| QB | McNair, Steve | TITN | 2 | QB | Brunell, Mark | SKNS | 6 | |
| RB | Brown, Chris | TITN | 1 | RB | Droughns, Reuben | BRWN | 3 | |
| RB | Henry, Travis | TITN | 0 | RB | Johnson, Jeremi | BNGL | 0 | |
| TE | Gonzalez, Tony | CHFS | 7 | WR | Bennett, Drew | TITN | 1 | |
| PK | Team PK, CHGR | CHGR | 11 | TE | McMichael, Randy | DLPN | 1 | |
| DF | Team Defense, PTHR | PTHR | 4 | DF | Team Defense, BNGL | BNGL | 5 | |
|
Ebonic Plague 43   Left For Dead 35 A game made meaningless by the outcome of other games, both teams came out flat. |
||||||||
| Ebonic Plague | at | Left For Dead | ||||||
| Active Players | ||||||||
| QB | Brees, Drew | CHGR | 10 | QB | Manning, Peyton | COLT | 14 | |
| RB | Brown, Ronnie | DLPN | 7 | RB | Duckett, T.J. | FALC | 0 | |
| RB | Moore, Mewelde | VIKS | 0 | RB | Jones, Kevin | LION | 0 | |
| WR | Wayne, Reggie | COLT | 8 | WR | Driver, Donald | PCKR | 2 | |
| WR | Wilford, Ernest | JGRS | 1 | WR | Kennison, Eddie | CHFS | 4 | |
| TE | Gates, Antonio | CHGR | 8 | WR | Moss, Santana | SKNS | 2 | |
| PK | Team PK, CHFS | CHFS | 7 | PK | Team PK, RAMS | RAMS | 1 | |
| DF | Team Defense, JGRS | JGRS | 2 | DF | Team Defense, GIAN | GIAN | 12 | |
| Reserve Players | ||||||||
| QB | Favre, Brett | PCKR | 0 | QB | Holcomb, Kelly | BILL | 0 | |
| RB | Bennett, Michael | VIKS | 15 | RB | Gado, Samkon | PCKR | 9 | |
| RB | Taylor, Fred | JGRS | 0 | RB | Jacobs, Brandon | GIAN | 6 | |
| WR | Ferguson, Robert | PCKR | 1 | RB | Martin, Curtis | JETS | 2 | |
| WR | Gaffney, Jabar | TEXN | 1 | WR | Givens, David | PATS | 1 | |
| WR | Owens, Terrell | EAGL | 0 | WR | Lelie, Ashley | BRNC | 2 | |
|
Geins Spleens 24   Lay Z Boy 17 The Spleens beat the only team they could have this week and squeak into the playoffs. |
||||||||
| Geins Spleens | at | Lay Z Boy | ||||||
| Active Players | ||||||||
| QB | Collins, Kerry | RDRS | 6 | QB | Dilfer, Trent | BRWN | 0 | |
| RB | Jones, Greg | JGRS | 4 | RB | Barlow, Kevan | 49RS | 0 | |
| RB | Lewis, Jamal | RAVN | -1 | RB | Parker, Willie | STLR | 2 | |
| WR | Curtis, Kevin | RAMS | 0 | WR | Johnson, Andre | TEXN | 2 | |
| WR | Jones, Matt | JGRS | 0 | WR | Johnson, Chad | BNGL | 2 | |
| WR | Moss, Randy | RDRS | 2 | WR | Johnson, Keyshawn | CWBY | 0 | |
| PK | Team PK, CARD | CARD | 9 | PK | Team PK, COLT | COLT | 5 | |
| DF | Team Defense, DLPN | DLPN | 4 | DF | Team Defense, BILL | BILL | 6 | |
| Reserve Players | ||||||||
| QB | Hasselbeck, Matt | SEAH | 5 | QB | Bulger, Marc | RAMS | 0 | |
| RB | Alstott, Mike | BUCS | 0 | RB | Johnson, Kyle | BRNC | 0 | |
| RB | Davis, Stephen | PTHR | 0 | RB | Smith, Antowain | SNTS | 1 | |
| WR | Chatman, Antonio | PCKR | 1 | WR | Jones, Brandon | TITN | 0 | |
| WR | Moulds, Eric | BILL | 0 | WR | Porter, Jerry | RDRS | 2 | |
| TE | Smith, L.J. | EAGL | 1 | WR | Stallworth, Donte` | SNTS | 0 | |
|
GerfluchtWeasels 37   Injury Prone 34 First seed already in hand, Weasels take away Injury Prone’s first round home game with a win. |
||||||||
| Injury Prone | at | GerfluchtWeasels | ||||||
| Active Players | ||||||||
| QB | Brady, Tom | PATS | 4 | QB | Bledsoe, Drew | CWBY | 2 | |
| RB | Jones, Thomas | BEAR | 3 | RB | Alexander, Shaun | SEAH | 13 | |
| RB | Jordan, LaMont | RDRS | 1 | RB | Westbrook, Brian | EAGL | 1 | |
| WR | Harrison, Marvin | COLT | 8 | WR | Boldin, Anquan | CARD | 12 | |
| WR | McCardell, Keenan | CHGR | 2 | WR | Holt, Torry | RAMS | 3 | |
| WR | Smith, Jimmy | JGRS | 7 | TE | Heap, Todd | RAVN | 2 | |
| PK | Team PK, EAGL | EAGL | 0 | PK | Team PK, PCKR | PCKR | 1 | |
| DF | Team Defense, COLT | COLT | 9 | DF | Team Defense, BRNC | BRNC | 3 | |
| Reserve Players | ||||||||
| QB | Manning, Eli | GIAN | 0 | QB | Green, Trent | CHFS | 10 | |
| RB | McGahee, Willis | BILL | 3 | RB | Foster, DeShaun | PTHR | 18 | |
| RB | Rhodes, Dominic | COLT | 0 | WR | Rogers, Charles | LION | 0 | |
| WR | Taylor, Travis | VIKS | 0 | DF | Team Defense, SEAH | SEAH | 32 | |
| PK | Team PK, DLPN | DLPN | 6 | |||||
| DF | Team Defense, STLR | STLR | 0 | |||||
|
New Kids on the Block 88   Roughed up Suspects 27 Roughed-up Suspects take merciless beating by Kids. |
||||||||
| New Kids on the Block | at | Roughed up Suspects | ||||||
| Active Players | ||||||||
| QB | Johnson, Brad | VIKS | 12 | QB | McNabb, Donovan | EAGL | 0 | |
| RB | Johnson, Larry | CHFS | 17 | RB | Benson, Cedric | BEAR | 0 | |
| RB | Portis, Clinton | SKNS | 17 | RB | Johnson, Rudi | BNGL | 15 | |
| WR | Mason, Derrick | RAVN | 1 | WR | Burress, Plaxico | GIAN | 1 | |
| WR | Smith, Steve | PTHR | 8 | WR | Walker, Javon | PCKR | 0 | |
| WR | Ward, Hines | STLR | 16 | WR | Williams, Roy | LION | 1 | |
| PK | Team PK, SEAH | SEAH | 6 | PK | Team PK, PATS | PATS | 10 | |
| DF | Team Defense, BEAR | BEAR | 11 | DF | Team Defense, EAGL | EAGL | 0 | |
| Reserve Players | ||||||||
| QB | Garrard, David | JGRS | 9 | QB | Delhomme, Jake | PTHR | 9 | |
| QB | Leftwich, Byron | JGRS | 0 | RB | Bettis, Jerome | STLR | 6 | |
| RB | Barber III, Marion | CWBY | 0 | RB | Pittman, Michael | BUCS | 1 | |
| RB | Williams, Ricky | DLPN | 8 | TE | Crumpler, Alge | FALC | 2 | |
| WR | Coles, Laveranues | JETS | 1 | |||||
| WR | Muhammad, Muhsin | BEAR | 0 | |||||
|
Phoning It In 39   Catholic Nun and the Posse 38 Out of the Championship playoffs, but able to aid division allies with a win, the Phones did their part by beating the Nuns. |
||||||||
| Phoning It In | at | Catholic Nun and the Posse | ||||||
| Active Players | ||||||||
| QB | Palmer, Carson | BNGL | 15 | QB | Roethlisberger, Ben | STLR | 15 | |
| RB | Dunn, Warrick | FALC | 3 | RB | Jackson, Steven | RAMS | 0 | |
| RB | Jones, Julius | CWBY | 5 | RB | James, Edgerrin | COLT | 10 | |
| WR | Galloway, Joey | BUCS | 9 | WR | Bruce, Isaac | RAMS | 1 | |
| WR | Horn, Joe | SNTS | 1 | WR | Henry, Chris | BNGL | 2 | |
| WR | Jurevicius, Joe | SEAH | 0 | TE | Shockey, Jeremy | GIAN | 0 | |
| PK | Team PK, GIAN | GIAN | 5 | PK | Team PK, RDRS | RDRS | 4 | |
| DF | Team Defense, FALC | FALC | 1 | DF | Team Defense, CARD | CARD | 6 | |
| Reserve Players | ||||||||
| QB | Orton, Kyle | BEAR | -1 | QB | Frerotte, Gus | DLPN | 1 | |
| RB | Davis, Domanick | TEXN | 6 | RB | Anderson, Mike | BRNC | 15 | |
| RB | Staley, Duce | STLR | 0 | RB | Faulk, Marshall | RAMS | 0 | |
| WR | Bryant, Antonio | BRWN | 2 | WR | Burleson, Nate | VIKS | 1 | |
| WR | Jackson, Darrell | SEAH | 0 | WR | Glenn, Terry | CWBY | 7 | |
| WR | Lloyd, Brandon | 49RS | 1 | PK | Team PK, VIKS | VIKS | 3 | |