Average Active Points Scored (by Position per Game)
Average Active Points Against (by Position per Game)
Opponent Averages Report Through Week 11
Game Results for Week 11
Simultaneous games brought to you by Parallel Universe technology
Game 1
Ebonic Plague 48 Wounded Knee 31
New Kids on the Block 80 Injury Prone 29
GerfluchtWeasels 54 Catholic Nun and the Posse 42
Lay Z Boy 58 Roughed-up Suspects 35
Geins Spleens 40 Sewage Serpents 33
Left For Dead 66 Bar Stoole Buddies 60
Game 2
Catholic Nun and the Posse 42 Sewage Serpents 33
Bar Stoole Buddies 60 Wounded Knee 31
Ebonic Plague 48 Roughed-up Suspects 35
New Kids on the Block 80 Left For Dead 66
GerfluchtWeasels 54 Geins Spleens 40
Lay Z Boy 58 Injury Prone 29
Standings as of Week 11
Overall Home Away Division Last 5
W L T PF PA W L T W L T W L T W L T
Shoehorn with Teeth Division
Catholic Nun and the 7 5 0 535 523 3 2 0 4 3 0 3 1 0 3 3 0
Sewage Serpents 5 6 1 624 540 1 4 1 4 2 0 1 2 1 4 2 0
Bar Stoole Buddies 5 7 0 548 500 3 4 0 2 3 0 2 2 0 3 3 0
Wounded Knee 4 7 1 537 644 2 4 0 2 3 1 1 2 1 2 4 0
Mr. Me Division
Ebonic Plague 8 3 1 557 479 4 1 1 4 2 0 4 0 0 4 2 0
New Kids on the Block 7 5 0 614 544 4 3 0 3 2 0 3 1 0 5 1 0
Left For Dead 4 8 0 578 661 1 4 0 3 4 0 1 3 0 2 4 0
Roughed-up Suspects 3 9 0 409 576 1 5 0 2 4 0 0 4 0 1 5 0
Boat of Car Division
GerfluchtWeasels 9 2 1 608 439 5 1 0 4 1 1 3 1 0 4 2 0
Injury Prone 7 5 0 541 555 3 4 0 4 1 0 3 1 0 2 4 0
Lay Z Boy 6 6 0 483 544 2 3 0 4 3 0 2 2 0 3 3 0
Geins Spleens 5 7 0 514 543 3 3 0 2 4 0 0 4 0 3 3 0
Schedule for Week 12
Bar Stoole Buddies (5-7) at Catholic Nun and the Posse (7-5)
Sewage Serpents (5-6-1) at Wounded Knee (4-7-1)
New Kids on the Block (7-5) at Ebonic Plague (8-3-1)
Roughed-up Suspects (3-9) at Left For Dead (4-8)
GerfluchtWeasels (9-2-1) at Lay Z Boy (6-6)
Injury Prone (7-5) at Geins Spleens (5-7)
Draft Order Week 12
1. Roughed-up Suspects 2. Left For Dead 3. Wounded Knee 4. Geins Spleens
5. Bar Stoole Buddies 6. Sewage Serpents 7. Lay Z Boy
8. Catholic Nun and the Posse 9. Injury Prone 10. New Kids on the Block
11. Ebonic Plague 12. GerfluchtWeasels
Points Played Percentages
Team Name Possible Actual Points Percentage Games
Points Points Lost Played Played
GerfluchtWeasels 699 608 91 86.98% 12
Left For Dead 671 578 93 86.14% 12
Sewage Serpents 732 624 108 85.25% 12
Lay Z Boy 572 483 89 84.44% 12
Ebonic Plague 663 557 106 84.01% 12
Bar Stoole Buddies 654 548 106 83.79% 12
Wounded Knee 652 537 115 82.36% 12
Injury Prone 659 541 118 82.09% 12
Catholic Nun and the Posse 654 535 119 81.80% 12
Geins Spleens 638 514 124 80.56% 12
Roughed-up Suspects 514 409 105 79.57% 12
New Kids on the Block 788 614 174 77.92% 12
Average Active Points Scored (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 6.58 21.08 12.50 7.42 4.42 52.00
Left For Dead 11.08 11.00 14.42 8.92 2.67 48.08
GerfluchtWeasels 4.75 20.67 15.25 6.75 3.25 50.67
Catholic Nun and the Posse 6.58 16.92 11.42 6.50 3.17 44.58
New Kids on the Block 8.58 12.92 16.50 8.17 5.00 51.17
Geins Spleens 8.42 9.25 12.17 10.58 2.42 42.83
Wounded Knee 8.83 11.92 11.42 8.00 4.50 44.67
Roughed-up Suspects 8.08 6.75 9.42 6.00 3.83 34.08
Lay Z Boy 8.58 7.00 14.92 6.83 2.92 40.25
Bar Stoole Buddies 9.75 12.00 10.75 8.33 4.25 45.08
Ebonic Plague 9.08 6.67 18.25 7.00 5.42 46.42
Injury Prone 8.08 10.08 15.25 5.92 5.75 45.08
LEAGUE AVERAGES 8.20 12.19 13.52 7.53 3.97 45.41
Average Active Points Against (by Position per Game)
Team Name QB RB WR/TE SPE TEAM DEF TOTAL
Sewage Serpents 9.50 7.42 16.25 7.08 4.67 44.92
Left For Dead 8.67 15.83 14.83 9.92 5.83 55.08
GerfluchtWeasels 5.08 8.92 10.75 8.08 3.92 36.75
Catholic Nun and the Posse 7.00 10.58 14.08 6.33 5.58 43.58
New Kids on the Block 10.50 11.42 14.92 5.00 3.50 45.33
Geins Spleens 6.17 11.67 14.58 9.17 3.67 45.25
Wounded Knee 10.08 16.83 13.33 9.58 3.83 53.67
Roughed-up Suspects 9.25 12.92 15.92 6.75 2.33 47.17
Lay Z Boy 8.33 15.75 11.25 6.25 3.75 45.33
Bar Stoole Buddies 8.17 11.33 12.50 5.50 4.17 41.67
Ebonic Plague 6.92 12.25 8.42 9.25 3.08 39.92
Injury Prone 8.75 11.33 15.42 7.50 3.25 46.25
LEAGUE AVERAGES 8.20 12.19 13.52 7.53 3.97 45.41
Opponent Averages Report Through Week 11
Average Opponent Avg Opponent Actual Points
Team Name Points/Game Points/Game Points/Game From Average
GerfluchtWeasels 50.67 44.82 36.58 -8.24
Ebonic Plague 46.42 44.44 39.92 -4.53
Bar Stoole Buddies 45.67 45.40 41.67 -3.73
Catholic Nun and the 44.58 46.09 43.58 -2.51
Geins Spleens 42.83 46.13 45.25 -0.88
Lay Z Boy 40.25 45.88 45.33 -0.54
New Kids on the Bloc 51.17 45.22 45.33 0.11
Sewage Serpents 52.00 44.85 45.00 0.15
Injury Prone 45.08 45.07 46.25 1.18
Roughed-up Suspects 34.08 46.50 48.00 1.50
Wounded Knee 44.75 45.55 53.67 8.12
Left For Dead 48.17 45.72 55.08 9.36
Game Details - Game 1
|
Ebonic Plague 48   Wounded Knee 31 Ebonic Plague (7-3-1) maintained their 1 ½ game lead in the Mr. Me division with a steady victory over oozing Wounded Knee (4-6-1). Only Fred (the kids call me Mr. Glass) Taylor failed to score for the Ebs. |
||||||||
| Ebonic Plague | at | Wounded Knee | ||||||
| Active Players | ||||||||
| QB | Favre, Brett | PCKR | 9 | QB | Palmer, Carson | BNGL | 12 | |
| RB | Brown, Ronnie | DLPN | 2 | RB | Dunn, Warrick | FALC | 3 | |
| RB | Taylor, Fred | JGRS | 0 | RB | Jones, Julius | CWBY | 2 | |
| WR | Wayne, Reggie | COLT | 10 | WR | Galloway, Joey | BUCS | 0 | |
| WR | Wilford, Ernest | JGRS | 7 | WR | Horn, Joe | SNTS | 3 | |
| TE | Gates, Antonio | CHGR | 9 | WR | Jurevicius, Joe | SEAH | 1 | |
| PK | Team PK, CHFS | CHFS | 9 | PK | Team PK, GIAN | GIAN | 9 | |
| DF | Team Defense, JGRS | JGRS | 2 | DF | Team Defense, FALC | FALC | 1 | |
| Reserve Players | ||||||||
| QB | Brees, Drew | CHGR | 21 | QB | Orton, Kyle | BEAR | 5 | |
| RB | Bennett, Michael | VIKS | 0 | RB | Davis, Domanick | TEXN | 10 | |
| RB | Moore, Mewelde | VIKS | 4 | RB | Staley, Duce | STLR | 0 | |
| WR | Ferguson, Robert | PCKR | 0 | WR | Bryant, Antonio | BRWN | 2 | |
| WR | Gaffney, Jabar | TEXN | 1 | WR | Jackson, Darrell | SEAH | 0 | |
| WR | Owens, Terrell | EAGL | 0 | WR | Lloyd, Brandon | 49RS | 10 | |
|
New Kids on the Block 80   Injury Prone 29 New Kids on the Block (6-5) kept pace in the Mr. Me division by laying a whipping on former mentor, Injury Prone (7-4). You know things are going your way when Bryan Leftwich nearly outscores the entire other team. |
||||||||
| Injury Prone | at | New Kids on the Block | ||||||
| Active Players | ||||||||
| QB | Brady, Tom | PATS | 14 | QB | Leftwich, Byron | JGRS | 21 | |
| RB | Jones, Thomas | BEAR | 3 | RB | Johnson, Larry | CHFS | 20 | |
| RB | McGahee, Willis | BILL | 1 | RB | Portis, Clinton | SKNS | 1 | |
| WR | Harrison, Marvin | COLT | 1 | WR | McCardell, Keenan | CHGR | 9 | |
| WR | Smith, Jimmy | JGRS | 3 | WR | Muhammad, Muhsin | BEAR | 7 | |
| WR | Ward, Hines | STLR | 3 | WR | Smith, Steve | PTHR | 6 | |
| PK | Team PK, DLPN | DLPN | 0 | PK | Team PK, SEAH | SEAH | 10 | |
| DF | Team Defense, STLR | STLR | 4 | DF | Team Defense, BEAR | BEAR | 6 | |
| Reserve Players | ||||||||
| QB | Manning, Eli | GIAN | 15 | QB | Johnson, Brad | VIKS | 1 | |
| RB | Rhodes, Dominic | COLT | 6 | RB | Barber III, Marion | CWBY | 14 | |
| RB | Williams, Ricky | DLPN | 3 | RB | Jordan, LaMont | RDRS | 3 | |
| WR | Taylor, Travis | VIKS | 1 | WR | Coles, Laveranues | JETS | 2 | |
| PK | Team PK, EAGL | EAGL | 5 | WR | Mason, Derrick | RAVN | 1 | |
| DF | Team Defense, COLT | COLT | 2 | DF | Team Defense, JETS | JETS | 2 | |
|
GerfluchtWeasels 54   Catholic Nun and the Posse 42 GerfluchtWeasels (8-2-1) pulled ahead by 1 ½ games in the Boat of Car division by defeating bitter rival, Catholic Nun and the Posse (6-5). Despite the loss, the Caths maintained their ½ game lead in the Shoehorn with Teeth division. |
||||||||
| Catholic Nun and the Posse | at | GerfluchtWeasels | ||||||
| Active Players | ||||||||
| QB | Frerotte, Gus | DLPN | 0 | QB | Bledsoe, Drew | CWBY | 1 | |
| RB | Jackson, Steven | RAMS | -1 | RB | Alexander, Shaun | SEAH | 16 | |
| RB | James, Edgerrin | COLT | 15 | RB | Westbrook, Brian | EAGL | 4 | |
| WR | Glenn, Terry | CWBY | 1 | WR | Boldin, Anquan | CARD | 12 | |
| WR | Henry, Chris | BNGL | 7 | WR | Holt, Torry | RAMS | 11 | |
| TE | Shockey, Jeremy | GIAN | 6 | TE | Heap, Todd | RAVN | 1 | |
| PK | Team PK, RDRS | RDRS | 10 | PK | Team PK, PCKR | PCKR | 6 | |
| DF | Team Defense, CARD | CARD | 4 | DF | Team Defense, SEAH | SEAH | 3 | |
| Reserve Players | ||||||||
| QB | Roethlisberger, Ben | STLR | 0 | QB | Green, Trent | CHFS | 14 | |
| RB | Anderson, Mike | BRNC | 22 | RB | Foster, DeShaun | PTHR | 1 | |
| RB | Faulk, Marshall | RAMS | 0 | WR | Rogers, Charles | LION | 1 | |
| WR | Bruce, Isaac | RAMS | 9 | WR | Williamson, Troy | VIKS | 0 | |
| WR | Burleson, Nate | VIKS | 0 | DF | Team Defense, BRNC | BRNC | 13 | |
| PK | Team PK, VIKS | VIKS | 8 | |||||
|
Lay Z Boy 58   Roughed up Suspects 35 Lay Z Boy (5-6) pulled close to 500, beating auto-pilot team, Roughed-up Suspects(3-8). Rumor had it that Donavan McNabb, Javon Walker, and Cedric Benson were not even in attendance during the game, and were in fact in Minnesota, trying to figure out which boat the Vikings had enjoyed earlier. |
||||||||
| Lay Z Boy | at | Roughed up Suspects | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 11 | QB | McNabb, Donovan | EAGL | 0 | |
| RB | Parker, Willie | STLR | 8 | RB | Benson, Cedric | BEAR | 0 | |
| RB | Smith, Antowain | SNTS | 1 | RB | Johnson, Rudi | BNGL | 15 | |
| WR | Johnson, Chad | BNGL | 13 | WR | Burress, Plaxico | GIAN | 10 | |
| WR | Johnson, Keyshawn | CWBY | 1 | WR | Walker, Javon | PCKR | 0 | |
| WR | Stallworth, Donte` | SNTS | 15 | WR | Williams, Roy | LION | 2 | |
| PK | Team PK, COLT | COLT | 9 | PK | Team PK, PATS | PATS | 6 | |
| DF | Team Defense, BILL | BILL | 0 | DF | Team Defense, EAGL | EAGL | 2 | |
| Reserve Players | ||||||||
| QB | Dilfer, Trent | BRWN | 6 | QB | Delhomme, Jake | PTHR | 1 | |
| RB | Barlow, Kevan | 49RS | 0 | RB | Bettis, Jerome | STLR | 0 | |
| RB | Johnson, Kyle | BRNC | 0 | RB | Pittman, Michael | BUCS | 0 | |
| WR | Johnson, Andre | TEXN | 1 | TE | Crumpler, Alge | FALC | 7 | |
| WR | Jones, Brandon | TITN | 0 | |||||
| WR | Porter, Jerry | RDRS | 11 | |||||
|
Geins Spleens 40   Sewage Serpents 33 Gein’s Spleens (5-6) stayed even with the Lays, defeating a suddenly slumping, Sewage Serpents (5-5-1). “Those predictions of me winning the Souper Bowl last week jinxed the team.”claimed the team Superstition Publicist, “It totally offset the wearing of our lucky jock straps.” |
||||||||
| Sewage Serpents | at | Geins Spleens | ||||||
| Active Players | ||||||||
| QB | Plummer, Jake | BRNC | 3 | QB | Collins, Kerry | RDRS | 7 | |
| RB | Barber, Tiki | GIAN | 4 | RB | Davis, Stephen | PTHR | 0 | |
| RB | Tomlinson, LaDainian | CHGR | 8 | RB | Jones, Greg | JGRS | 1 | |
| WR | Fitzgerald, Larry | CARD | 10 | WR | Curtis, Kevin | RAMS | 9 | |
| WR | Houshmandzadeh, T.J. | BNGL | 1 | WR | Jones, Matt | JGRS | 7 | |
| WR | Smith, Rod | BRNC | 2 | WR | Moss, Randy | RDRS | 1 | |
| PK | Team PK, PTHR | PTHR | 3 | PK | Team PK, CARD | CARD | 14 | |
| DF | Team Defense, CWBY | CWBY | 2 | DF | Team Defense, DLPN | DLPN | 1 | |
| Reserve Players | ||||||||
| QB | Brunell, Mark | SKNS | 1 | QB | Hasselbeck, Matt | SEAH | 7 | |
| RB | Droughns, Reuben | BRWN | 12 | RB | Alstott, Mike | BUCS | 6 | |
| RB | Johnson, Jeremi | BNGL | 0 | RB | Lewis, Jamal | RAVN | 0 | |
| WR | Bennett, Drew | TITN | 2 | WR | Chatman, Antonio | PCKR | 0 | |
| TE | McMichael, Randy | DLPN | 0 | WR | Moulds, Eric | BILL | 1 | |
| DF | Team Defense, BNGL | BNGL | 2 | TE | Smith, L.J. | EAGL | 3 | |
|
Left For Dead 66   Bar Stoole Buddies 60 Left For Dead (4-7) helped their chances at a play-off spot with a win over fellow slug, Bar Stoole Buddies (4-7). “We should be able to easily win the next game with this line-up” one Left official incorrectly mused. |
||||||||
| Bar Stoole Buddies | at | Left For Dead | ||||||
| Active Players | ||||||||
| QB | Vick, Michael | FALC | 12 | QB | Manning, Peyton | COLT | 17 | |
| RB | Bell, Tatum | BRNC | 1 | RB | Gado, Samkon | PCKR | 1 | |
| RB | Brown, Chris | TITN | 16 | RB | Jones, Kevin | LION | 8 | |
| WR | Branch, Deion | PATS | 7 | WR | Driver, Donald | PCKR | 15 | |
| WR | Chambers, Chris | DLPN | 0 | WR | Kennison, Eddie | CHFS | 14 | |
| WR | Evans, Lee | BILL | 2 | WR | Moss, Santana | SKNS | 2 | |
| PK | Team PK, CHGR | CHGR | 12 | PK | Team PK, STLR | STLR | 8 | |
| DF | Team Defense, CHFS | CHFS | 10 | DF | Team Defense, GIAN | GIAN | 1 | |
| Reserve Players | ||||||||
| QB | McNair, Steve | TITN | 10 | QB | Holcomb, Kelly | BILL | 0 | |
| RB | Dillon, Corey | PATS | 0 | RB | Duckett, T.J. | FALC | 8 | |
| RB | Pass, Patrick | PATS | 3 | RB | Jacobs, Brandon | GIAN | 0 | |
| TE | Gonzalez, Tony | CHFS | 3 | RB | Martin, Curtis | JETS | 0 | |
| PK | Team PK, RAVN | RAVN | 12 | WR | Givens, David | PATS | 0 | |
| DF | Team Defense, PTHR | PTHR | 1 | WR | Lelie, Ashley | BRNC | 3 | |
|
Catholic Nun and the Posse 42   Sewage Serpents 33 Catholic Nun and the Posse (7-5) increased their lead in the Shoehorn With Teeth division to 1 ½ games by beating off-form Sewage Serpents(5-6-1). “We have the greatest line-up in the history of Fantasy Football”, gushed Gus Frerotte. |
||||||||
| Catholic Nun and the Posse | at | Sewage Serpents | ||||||
| Active Players | ||||||||
| QB | Frerotte, Gus | DLPN | 0 | QB | Plummer, Jake | BRNC | 3 | |
| RB | Jackson, Steven | RAMS | -1 | RB | Barber, Tiki | GIAN | 4 | |
| RB | James, Edgerrin | COLT | 15 | RB | Tomlinson, LaDainian | CHGR | 8 | |
| WR | Glenn, Terry | CWBY | 1 | WR | Fitzgerald, Larry | CARD | 10 | |
| WR | Henry, Chris | BNGL | 7 | WR | Houshmandzadeh, T.J. | BNGL | 1 | |
| TE | Shockey, Jeremy | GIAN | 6 | WR | Smith, Rod | BRNC | 2 | |
| PK | Team PK, RDRS | RDRS | 10 | PK | Team PK, PTHR | PTHR | 3 | |
| DF | Team Defense, CARD | CARD | 4 | DF | Team Defense, CWBY | CWBY | 2 | |
| Reserve Players | ||||||||
| QB | Roethlisberger, Ben | STLR | 0 | QB | Brunell, Mark | SKNS | 1 | |
| RB | Anderson, Mike | BRNC | 22 | RB | Droughns, Reuben | BRWN | 12 | |
| RB | Faulk, Marshall | RAMS | 0 | RB | Johnson, Jeremi | BNGL | 0 | |
| WR | Bruce, Isaac | RAMS | 9 | WR | Bennett, Drew | TITN | 2 | |
| WR | Burleson, Nate | VIKS | 0 | TE | McMichael, Randy | DLPN | 0 | |
| PK | Team PK, VIKS | VIKS | 8 | DF | Team Defense, BNGL | BNGL | 2 | |
|
Bar Stoole Buddies 60   Wounded Knee 31 Bar Stoole Buddies (5-7) rebounded from their first game loss, taking a win over Wounded Knee (4-7-1). The Wounded squad left hastily after the game, leaving their future in the league as cloudy as mucus. |
||||||||
| Wounded Knee | at | Bar Stoole Buddies | ||||||
| Active Players | ||||||||
| QB | Palmer, Carson | BNGL | 12 | QB | Vick, Michael | FALC | 12 | |
| RB | Dunn, Warrick | FALC | 3 | RB | Bell, Tatum | BRNC | 1 | |
| RB | Jones, Julius | CWBY | 2 | RB | Brown, Chris | TITN | 16 | |
| WR | Galloway, Joey | BUCS | 0 | WR | Branch, Deion | PATS | 7 | |
| WR | Horn, Joe | SNTS | 3 | WR | Chambers, Chris | DLPN | 0 | |
| WR | Jurevicius, Joe | SEAH | 1 | WR | Evans, Lee | BILL | 2 | |
| PK | Team PK, GIAN | GIAN | 9 | PK | Team PK, CHGR | CHGR | 12 | |
| DF | Team Defense, FALC | FALC | 1 | DF | Team Defense, CHFS | CHFS | 10 | |
| Reserve Players | ||||||||
| QB | Orton, Kyle | BEAR | 5 | QB | McNair, Steve | TITN | 10 | |
| RB | Davis, Domanick | TEXN | 10 | RB | Dillon, Corey | PATS | 0 | |
| RB | Staley, Duce | STLR | 0 | RB | Pass, Patrick | PATS | 3 | |
| WR | Bryant, Antonio | BRWN | 2 | TE | Gonzalez, Tony | CHFS | 3 | |
| WR | Jackson, Darrell | SEAH | 0 | PK | Team PK, RAVN | RAVN | 12 | |
| WR | Lloyd, Brandon | 49RS | 10 | DF | Team Defense, PTHR | PTHR | 1 | |
|
Ebonic Plague 48   Roughed up Suspects 35 Ebonic Plague (8-3-1) won again in game two, which they needed to do, as their closest pursuer in the Mr. Me division also swept both games. When asked about beating a 5-man team, the Eb spokesman became enraged for some reason and went after the reporter. The actual reporter who asked the question was large, so he beat up Geraldo instead, prompting a round of applause by all present. |
||||||||
| Roughed up Suspects | at | Ebonic Plague | ||||||
| Active Players | ||||||||
| QB | McNabb, Donovan | EAGL | 0 | QB | Favre, Brett | PCKR | 9 | |
| RB | Benson, Cedric | BEAR | 0 | RB | Brown, Ronnie | DLPN | 2 | |
| RB | Johnson, Rudi | BNGL | 15 | RB | Taylor, Fred | JGRS | 0 | |
| WR | Burress, Plaxico | GIAN | 10 | WR | Wayne, Reggie | COLT | 10 | |
| WR | Walker, Javon | PCKR | 0 | WR | Wilford, Ernest | JGRS | 7 | |
| WR | Williams, Roy | LION | 2 | TE | Gates, Antonio | CHGR | 9 | |
| PK | Team PK, PATS | PATS | 6 | PK | Team PK, CHFS | CHFS | 9 | |
| DF | Team Defense, EAGL | EAGL | 2 | DF | Team Defense, JGRS | JGRS | 2 | |
| Reserve Players | ||||||||
| QB | Delhomme, Jake | PTHR | 1 | QB | Brees, Drew | CHGR | 21 | |
| RB | Bettis, Jerome | STLR | 0 | RB | Bennett, Michael | VIKS | 0 | |
| RB | Pittman, Michael | BUCS | 0 | RB | Moore, Mewelde | VIKS | 4 | |
| TE | Crumpler, Alge | FALC | 7 | WR | Ferguson, Robert | PCKR | 0 | |
| WR | Gaffney, Jabar | TEXN | 1 | |||||
| WR | Owens, Terrell | EAGL | 0 | |||||
|
New Kids on the Block 80   Left For Dead 66 Picking a good week to score big, New Kids on the Block (7-5) kept the Eb’s champagne on ice, by beating points-against king, Left For Dead (4-8). This sets up a showdown next week. The Ebs win the division with a victory. A Block win pushes the division championship to the last week. |
||||||||
| Left For Dead | at | New Kids on the Block | ||||||
| Active Players | ||||||||
| QB | Manning, Peyton | COLT | 17 | QB | Leftwich, Byron | JGRS | 21 | |
| RB | Gado, Samkon | PCKR | 1 | RB | Johnson, Larry | CHFS | 20 | |
| RB | Jones, Kevin | LION | 8 | RB | Portis, Clinton | SKNS | 1 | |
| WR | Driver, Donald | PCKR | 15 | WR | McCardell, Keenan | CHGR | 9 | |
| WR | Kennison, Eddie | CHFS | 14 | WR | Muhammad, Muhsin | BEAR | 7 | |
| WR | Moss, Santana | SKNS | 2 | WR | Smith, Steve | PTHR | 6 | |
| PK | Team PK, STLR | STLR | 8 | PK | Team PK, SEAH | SEAH | 10 | |
| DF | Team Defense, GIAN | GIAN | 1 | DF | Team Defense, BEAR | BEAR | 6 | |
| Reserve Players | ||||||||
| QB | Holcomb, Kelly | BILL | 0 | QB | Johnson, Brad | VIKS | 1 | |
| RB | Duckett, T.J. | FALC | 8 | RB | Barber III, Marion | CWBY | 14 | |
| RB | Jacobs, Brandon | GIAN | 0 | RB | Jordan, LaMont | RDRS | 3 | |
| RB | Martin, Curtis | JETS | 0 | WR | Coles, Laveranues | JETS | 2 | |
| WR | Givens, David | PATS | 0 | WR | Mason, Derrick | RAVN | 1 | |
| WR | Lelie, Ashley | BRNC | 3 | DF | Team Defense, JETS | JETS | 2 | |
|
GerfluchtWeasels 54   Geins Spleens 40 Combined with a loss in another game, the victory by GerfluchtWeasels (9-2-1) over Geins Spleens (5-7) clinched the Boat of Car division title with two weeks remaining. |
||||||||
| GerfluchtWeasels | at | Geins Spleens | ||||||
| Active Players | ||||||||
| QB | Bledsoe, Drew | CWBY | 1 | QB | Collins, Kerry | RDRS | 7 | |
| RB | Alexander, Shaun | SEAH | 16 | RB | Davis, Stephen | PTHR | 0 | |
| RB | Westbrook, Brian | EAGL | 4 | RB | Jones, Greg | JGRS | 1 | |
| WR | Boldin, Anquan | CARD | 12 | WR | Curtis, Kevin | RAMS | 9 | |
| WR | Holt, Torry | RAMS | 11 | WR | Jones, Matt | JGRS | 7 | |
| TE | Heap, Todd | RAVN | 1 | WR | Moss, Randy | RDRS | 1 | |
| PK | Team PK, PCKR | PCKR | 6 | PK | Team PK, CARD | CARD | 14 | |
| DF | Team Defense, SEAH | SEAH | 3 | DF | Team Defense, DLPN | DLPN | 1 | |
| Reserve Players | ||||||||
| QB | Green, Trent | CHFS | 14 | QB | Hasselbeck, Matt | SEAH | 7 | |
| RB | Foster, DeShaun | PTHR | 1 | RB | Alstott, Mike | BUCS | 6 | |
| WR | Rogers, Charles | LION | 1 | RB | Lewis, Jamal | RAVN | 0 | |
| WR | Williamson, Troy | VIKS | 0 | WR | Chatman, Antonio | PCKR | 0 | |
| DF | Team Defense, BRNC | BRNC | 13 | WR | Moulds, Eric | BILL | 1 | |
| TE | Smith, L.J. | EAGL | 3 | |||||
|
Lay Z Boy 58   Injury Prone 29 Lay Z Boy (6-6) beat the suddenly low-scoring Injury Prone (7-5), greatly increasing their chances at a play-off spot. “We’d be leading that crappy Tooth Shoe (editor – Shoehorm With Teeth) division.”, noted the Prone waterboy. |
||||||||
| Lay Z Boy | at | Injury Prone | ||||||
| Active Players | ||||||||
| QB | Bulger, Marc | RAMS | 11 | QB | Brady, Tom | PATS | 14 | |
| RB | Parker, Willie | STLR | 8 | RB | Jones, Thomas | BEAR | 3 | |
| RB | Smith, Antowain | SNTS | 1 | RB | McGahee, Willis | BILL | 1 | |
| WR | Johnson, Chad | BNGL | 13 | WR | Harrison, Marvin | COLT | 1 | |
| WR | Johnson, Keyshawn | CWBY | 1 | WR | Smith, Jimmy | JGRS | 3 | |
| WR | Stallworth, Donte` | SNTS | 15 | WR | Ward, Hines | STLR | 3 | |
| PK | Team PK, COLT | COLT | 9 | PK | Team PK, DLPN | DLPN | 0 | |
| DF | Team Defense, BILL | BILL | 0 | DF | Team Defense, STLR | STLR | 4 | |
| Reserve Players | ||||||||
| QB | Dilfer, Trent | BRWN | 6 | QB | Manning, Eli | GIAN | 15 | |
| RB | Barlow, Kevan | 49RS | 0 | RB | Rhodes, Dominic | COLT | 6 | |
| RB | Johnson, Kyle | BRNC | 0 | RB | Williams, Ricky | DLPN | 3 | |
| WR | Johnson, Andre | TEXN | 1 | WR | Taylor, Travis | VIKS | 1 | |
| WR | Jones, Brandon | TITN | 0 | PK | Team PK, EAGL | EAGL | 5 | |
| WR | Porter, Jerry | RDRS | 11 | DF | Team Defense, COLT | COLT | 2 | |